Sustainable Smart Cities and Regions
This research stream identifies and prioritises ‘smart’ services that will benefit a specific city or region and optimises computing infrastructure design to deliver them reliably and securely.
A major research push is artificial intelligence (AI) techniques to acquire, manage, and analyse data with machine learning techniques for smart specialisations and to advance AI capability of Australian industries by strategically aligning with the national and state AI initiatives.
This stream seeks to develop and commercialise customised software tools and interfaces that will allow small-to-medium enterprises to seamlessly integrate smart services into their own businesses to accelerate growth and productivity.
Research on next-generation intelligent sensors and systems in the light of the challenges faced by regional Australia (e.g., drought, water shortage) is directed toward remote monitoring, managing and optimising resources for sustainable communities.
Research stream leaders
Professor Manzur Murshed
manzur.murshed@federation.edu.au
Professor Joarder Kamruzzaman
Name | Expertise |
---|---|
Professor Manzur Murshed (Co-leader) | Multimedia signal processing, video coding & compression, Internet of Things, machine learning |
Professor Joarder Kamruzzaman (Co-leader) | Distributed computing, Internet of Things, machine learning, data analytics |
Professor Guojun Lu | Multimedia signal processing, machine learning |
Associate Professor Shyh Wei Teng | Multimedia signal processing, Internet of Things, machine learning, data analytics |
Associate Professor Gour Karmakar | Distributed computing, Internet of Things, machine learning, data analytics |
Associate Professor Andrew Stranieri | Machine learning, data analytics |
Associate Professor Andrew Barton | Internet of Things in water applications |
Associate Professor Feng Xia | Big data analytics, machine learning |
Associate Professor Sisira Colombage | Business intelligence, IT in corporate finance |
Dr Gayan Appuhamillage | Mechatronics, Internet of Things, machine learning |
Dr Gopi Chattopadhyay | Intelligent asset management, Internet of Things |
Dr Venki Balasubramanian | Distributed computing, Internet of Things, machine learning |
Dr Tanveer Choudhury | Internet of Things, machine learning. Mechatronics |
Dr Adrian Shatte | Multimedia signal processing, machine learning |
Dr Daniel Nguyen | Machine learning, financial forecasting |
Dr Savin Chand | Applied mathematics, machine learning |
Dr Suryani Lim | Machine learning, emerging technologies, blockchain |
Dr Muhammad Imran | Internet of Things, mobile and wireless networks, cloud/edge computing |
Dr Kathleen Keogh | Internet of Things, agent-based learning |
Dr Giles Oatley | Biosensors, machine learning |
Dr Jiangang Ma | Big data analytics, multimedia signal processing |
Dr Minh Dao | Multimedia signal processing, machine learning |
Dr Azadeh Noori Hoshyar | Multimedia signal processing, machine learning, agile software |
Dr Manoj Khandelwal | Machine learning applications |
Dr Nathan Robinson (Associate) | Agro-sensors, rapid sensing techniques in soil, soil data analytics |
Associate Professor Peter Dahlhaus (Associate) | Agro-sensors, geoinformatics, hydroinformatics, federated data |
Associate Professor Sean Müller | Expert perception, cognition, action, and skill learning |
Hasitha Hewawasam | Internet of Things, robotics, machine learning |
For queries about CSA’s research, or to discuss collaborating or researching with us, get in touch with the Centre Directors via the Contact page.