You, Greg (Dr) - Research
Summary
Dr You specialises in geotechnical engineering and is internationally well-known in the areas of land subsidence and earth fissures due to groundwater extraction, slope stability in open cut mines, and waste containment technology (landfill). He has been invited as a Keynote/Invited Speaker at more than 60 seminars/workshops in 13 countries since 2001. He serves as an Editorial Board Member for Insights of Mining Science & Technology. Dr You has published 64 publications, including 2 books, 27 journal papers, 7 book chapters and 27 conference papers.
Summary of research output
Type of output | Details |
---|---|
Journal publications |
Total: 27 2015-2019: 13 |
Books | 2 |
Book Chapters | 7 |
Conference papers | 27 |
Invited speeches |
Total: >60 2016-2019: 6 |
Conference presentations |
Total: 20 2016-2019: 6 |
Editorial Board Member | 1 |
Educational research report | 1 |
Industrial reports | 2 |
Awards and distinctions
2020 SoEITPS Henry Sutton PhD scholarship supported research on Drone photogrammetry integrated slope stability analysis for rock fall detection and warning. |
2019 SoEITPS professional development scheme 2019 award. |
2017 Engineers Australia Accreditation for Bachelor of Engineering (Honours) and Master of Engineering Technology as the leader for mining engineering. |
2016 China Key Laboratory of Earth Fissures Geological Disaster supported PhD research project on Earth fissuring analysis due to groundwater drawdown in multiple aquifers. |
2016 JRE Income Growth Fund - (Travel & Collaboration) Award |
2015 Development of online courses for Bachelor of Engineering Technology Program (mining) and courses in this program have all been online since 2016. |
2015 MBC Open Cut Mine supported PhD research project on 3D numerical study on the batter instability mechanism of Maddingley Brown Coal Open Pit, Victoria, Australia using Plaxis3D. |
2012 Engineers Australia Accreditation for Bachelor of Engineering Technology, Bachelor of Engineering, and Master of Engineering Technology as the leader for mining engineering. |
Professional Engineer in Australia, Engineers Australia, August 2005. |
2011 Glencore supported PhD research project on Complex Rock Slope Stability in Large− Scale Open Cut Mine: Mechanism and Evaluation |
2000 “Good Quality” paper award, 3rd International Conference on Ground Improvement Techniques, 25-26 September 2000, Singapore. |
1997 “Outstanding Young Teacher” award, Wuhan Institute of Chemical Technology, Wuhan, China. |
Invited speeches and attendance at conferences
I have been invited to 13 countries and internationally hosted/delivered more than 60 seminars/workshops on research and new technology since 2001. Invited speeches and attendance at conferences in last five years are listed below.
Year | Title of my presentation | Event |
---|---|---|
2019 |
| GeoMATE 2019 Tokyo Conference, 21-23 November 2019 |
2019 | N/A | AusIMM Resources Education Collaboration Summit, 3 October 2019 |
2019 | N/A | Australian Mining Industry Annual Lecture, 4 September 2019 |
2019 | N/A | Minerals Council of Australia Mining Technology Showcase - Parliament House, Canberra, 14 February 2019 |
2018 |
| GeoMEast 2018 Cairo Conference, 24-29 November 2018 |
2018 | N/A | AusIMM Central Victoria Regional Symposium, 14 September 2018 |
2017 | Slope stability analysis techniques for hard rock and soft rock | Host a seminar at Taiyuan University of Technology, |
2017 |
| Host a seminar at Wanbao Mining, 13 October 2017 |
2017 |
| GeoMEast 2017 Sharm El-Sheikh Conference, 15 – 19 July 2017 |
2016 | Slope stability analysis techniques for hard rock and soft rock | Host a seminar at Nanjing University on 8/11/2016 and Hehai University on 9/11/2016, respectively |
2016 | Prevention of Coastal Erosion --- Practice in Melbourne, Australia | Host a seminar at the Key Earth Fissure Disaster Lab, Nanjing, China, 8/11/2019 |
2016 |
| International Conference on Geomechanics, Geo-energy and Geo-resources, Melbourne, Australia, 28-29 September 2016 |
Research publications (total 64, including 2 books)
Details | Year | Type |
---|---|---|
Feng, Q., Chen, Z., Zhen, S., Tan, X., Luo, Y., Guo, F., Zhuang, P., Liu, T., Liu, Z., Liu, Y., You, G., Zhang, W., Ng, H., Kong, X., Zeng, Y., Lu, Z., Cao, L., CJ/T 276 -2008: Linear Low Density Polyethylene Geomembrane for Landfills, 2008, Beijing: Standards Press of China. Book No. 155066×2 – 18962. | 2008 | book |
Feng, Q., Chen, Z., You, G., Luo, Y., Guo, F., Liu, Z., Zhuang, P., Liu, Y., Tan, X., Zhen, S., Liu, T., Liu, Y., Kong, X., Sun, H., CJ/T 234 -2006: High Density Polyethylene Geomembrane for Landfills, December 2006, Beijing: Standards Press of China. Book No. 155066 · 2 -17272. | 2006 | book |
Xu, K.L., Genserik Reniers, Zhang, J.J., You, G. Development of a risk analysis approach for gas explosions in China based on the combination of FT, BN and the Bow-tie technique, Process Safety and Environmental Protection (accepted October 2019) | 2019 | Journal |
Zhang, JJ, Xu, KL, You, G, Wang, B., and Zhao, L, 2019, Causation analysis of risk coupling of gas explosion accident in Chinese underground coal mines, DOI: 10.1111/risa.13311, Journal of Risk Analysis, 2019. | 2019 | journal |
Li HC., Liu DS., Zhao L., and You G., Sensitivity analysis, determination and optimization of granite RHT parameters, Journal of Beijing Institute of Technology (English version), May 2018 | 2018 | journal |
Wen, YM., Wang*,C., Zhao, L., You, G., Zeng, XY., Yang, Z., Sun, W., Cheng, Y., Lin, Y., Reliability analysis of shear strength parameters of rock mass derived from Hoek-Brown criterion, Journal of Mines, Metals & Fuels, August 2018, 66(8):438-443. | 2018 | journal |
Zhang JJ; Cliff D; Xu* KL; You G; Focusing on the patterns and characteristics of extraordinarily severe gas explosion accidents in Chinese coal mines, Journal of Process safety and Environmental Protection , https://doi.org/10.1016/j.psep.2018.05.002, 2018, 117:390-398. | 2018 | journal |
Zhao L., You*, G., Stability study on the northern batter of MBC Open Pit using Plaxis 3D, Arabian Journal of Geosciences, 2018, 11:119. https://doi.org/10.1007/s12517-018-3454-1. | 2018 | journal |
Wang* G. Y., Zhu J. Q., You G., Yu J., Gong X. L., Li W., Gou F.G, Land rebound after banning deep groundwater extraction in Changzhou, China, Journal of Engineering Geology, 2017, https://doi.org/10.1016/j.enggeo.2017.09.006. | 2017 | journal |
Wijesinghe, D.R. and You*, G., Optimization of the Catch bench Design Using a Genetic Algorithm, International Journal of Mining Science and Technology, http://dx.doi.org/10.1016/j.ijmst.2016.09.008, November 2016, Vol 26 (6): 1011-1016, | 2016 | journal |
Wang G.Y., You* G., Zhu J.Q., Yu J., Li W., Earth Fissures in Su-Xi-Chang Region, Jiangsu, China, J. Surveys in Geophysics, November 2016, Vol 37(6): 1095-1116. DOI 10.1007/s10712-016-9388-9. Impact Factor: 4.413 (2016) | 2016 | journal |
Wang G.Y., You*, G., Zhu J.Q., Yu, J., Gong, X.L., Wu, J.Q., Investigations of Changjing Earth Fissures, Jiangyin, Jiangsu, China, Journal of Environmental Earth Sciences, (2016) 75(6), 1-10, DOI 10.1007/s12665-015-5163-3. | 2016 | journal |
Mandalawi*, M., You, G., Dowling, K. and Dahlhaus, P., Kinematic Assessment of Slope at Handlebar Hill Open Cut Mine, Mt. Isa, Queensland, Australia, Int. J. of GEOMATE, Feb., 2016, Vol. 10, No. 1 (Sl. No. 19), pp. 1575-1583, Geotech., Const. Mat. and Env., ISSN: 2186-2982(P), 2186- 2990(O), Japan | 2016 | journal |
Li* H., Liu D., Zhao L., You G., Liang S., Wang Y., Experimental study on the time-dependent dynamic mechanical behaviour of C60 concrete under high-temperatures, Journal of Beijing Institute of Technology (ISSN 1004- 0579), 2015, vol. 24 (3), pp313-320. | 2015 | journal |
Mandalawi*, M., You, G., Dahlhaus, P., Dowling, K., and Sabry, M., Mohannad, Slope stability and rockfall hazard analysis in open pit zinc mine. Int. J. of GEOMATE, March, 2015, Vol. 8, No. 1 (Sl. No. 15), pp. 1143-1150 Geotech., Const. Mat. and Env., ISSN:2186-2982(P), 2186-2990(O), Japan . | 2015 | journal |
Wang, G. Y., You*, G., Shi, B., Wu, S. L.., Wu, J. Q., Large differential land subsidence and earth fissures in Jiangyin, China (DOI: 10.1007/s12665-009- 0430-9), J. Environmental Earth Sciences, Sept 2010, Vol. 61. Issue 5, pp1085-1093. | 2010 | journal |
Wang, G. Y., You*, G., Shi, B., Qiu, Z. L.., Li, H. Y., Tuck, M., Earth fissures in Jiangsu Province, China and geological investigation of Hetang earth fissure (DOI: 10.1007/s12665-009-0167-5), J. Environmental Earth Sciences, 2010, Vol. 60, issue 1, pp35-43 | 2010 | journal |
Han*, Y., You, G., Pattenden, L. K., Forde, G. M., The harnessing of peptide– monolith constructs for single step plasmid DNA purification (doi:10.1016/j.procbio.2009.09.008), J. Process Biochemistry, 2010, vol. 45, Issue 2, pp203–209 | 2010 | journal |
Wang, G. Y., You*, G., Shi, B., Yu, J., Li, H. Y., Zong, K. H., Earth fissures triggered by groundwater withdrawal and coupled by geological structures in Jiangsu Province, China (DOI: 10.1007/s00254-008-1390-1), J. Environmental Geology, 2009, Vol57, Issue 5, pp1047-1054 | 2009 | journal |
Wang, G. Y., You *, G., Shi, B., Yu, J, and Tuck, M., Long-term land subsidence and strata compression in Changzhou, China, (doi:10.1016/j.enggeo.2008.09.001), J. Engineering Geology, Vol. 104, pp 109-118, 2009, vol. 104, Issue 1-2, pp109-118 | 2009 | journal |
Tsukada, Y., Miura, K., Tsubokawa, Y., Otani Y. and You, G., Mechanism of bearing capacity of spread footings reinforced with micropiles, J. Soils and Foundations, https://doi.org/10.3208/sandf.46.367, Vol. 46, No. 3, June 2006, pp267-276. | 2006 | journal |
You*, G., Design of the impervious barrier system of hazardous waste landfill, Technology of Municipal Solid Waste Treatment, Vol.25, No.4, 2004, pp.27-31 (in Chinese). | 2004 | journal |
You*, G., Miura, K. and Ishito, M., Behavior of micropile foundations under inclined loads in laboratory tests, J. Lowland Technology International (ISSN: 1344-9656), Vol. 5, No. 2, December 2003, pp16-26. | 2003 | journal |
Y. Han and You, G., A discussion on some problems related to superfine classification machine, J. Wuhan Institute of Chemical Technology, Vol. 21, No. 2, 1999, pp39-43 (in Chinese). | 1999 | journal |
You*, G., Decision technique system of surface mine construction, J. Western Exploring and Mining Engineering, Vol. 10, No.6, 1998, pp31-35 (in Chinese). | 1998 | journal |
You*, G., Sensitivity analysis of optimal pit limit depth for open pit mining, World Mining Express, Vol. 14, No.10, 1998, pp31-34 (in Chinese). | 1998 | journal |
You*, G., and Y. Han, A discuss on decision support system for mining processing management, J. Wuhan Institute of Chemical Technology, Vol. 20, No. 3, 1998, pp38-43 (in Chinese). | 1998 | journal |
You*, G., Land occupation and optimal design of open pit mining, World Mining Express, Vol. 14, No.8, 1998, pp28-31 (in Chinese). | 1998 | journal |
You*, G., Decision support system for the construction of an open pit mine, J. Metallurgical Mine Design and Construction, Vol. 14, No.2, 1998, pp22- 26 (in Chinese). | 1998 | journal |
You*, G, Zhao, DK, Liu, S, and Gao, Z, 2019, Effect of Cross-sectional Shape on Pillar Strength, GeoMATE2019, Japan. (Accepted in June 2019) | 2019 | conference |
Zhao, L. and You*, G. Rainfall induced deformation behavior of cracks on brown coal open pit batter in Australia, submitted to J. Bulletin of Engineering Geology and the Environment, (GeoMate2019). | 2019 | conference |
You*, G., Al Mandalawi, M., Soliman, A., Dowling, K. and Dahlhaus, P. Finite element analysis of rock slope stability using shear strength reduction method, Proceedings of GeoMEast 2017: Soil Testing, Soil Stability and Ground Improvement, pp 227-235, 15-19 July 2017, Sharm El-Sheikh, Egypt. | 2017 | conference |
Zhao, L. , You*, G., Cracking Mechanism Along the North Batter of Maddingley Brown Coal Open Pit Mine, Victoria, Australia, Proceedings of GeoMEast2017: Engineering Geology and Geological Engineering for Sustainable Use of the Earth’s Resources, Urbanization and Infrastructure Protection from Geohazards, pp 115-129, 15-19 July 2017, Sharm El-Sheikh, Egypt. | 2017 | conference |
Wang G.Y., You*, G., Chen M. Z., Zhou G. X., Feng J.S., E J., Shallow Seismic Investigation of Yangtze River Fault at Zhenjiang, Jiangsu Province, China, Proceedings of GeoMEast2017: Engineering Geology and Geological Engineering for Sustainable Use of the Earth’s Resources, Urbanization and Infrastructure Protection from Geohazards, pp 192-205, 15-19 July 2017, Sharm El-Sheikh, Egypt. | 2017 | conference |
Almandalawi* M., You G., Dahlhaus P., Dowling K. & Sabry M. 2014. Slope stability and rockfall hazard analysis in an open pit zinc mine. Proceedings, GEOMATE2014 - The 4th International Conference on Geotechnique, Construction Materials and Environment, 19-21 November 2014, University of Southern Queensland, Brisbane, Australia. | 2014 | conference |
Wang, G. Y., You, G., Xu, Y. L., Investigation on the Nanjing gypsum mine flooding, Liu, Deng & Chu (eds) © 2008. Proceedings of the 2nd International Conference on Geotechnical Engineering for Disaster Mitigation & Rehabilitation, 30 May – 2 June 2008, Nanjing, China, Science Press Beijing (ISBN 978-7-03-021634-2) and Springer (ISBN 978-3-540- 79845-3), pp920-930 | 2008 | conference |
You, G., Geosynthetics applications in the mining industry, Proc. of the ICFT- 2007 Conference (abstract), May 2007, Phuket, Thailand. | 2007 | conference |
You, G., and Ng, H., Advantages of the spray-on textured high density polyethylene geomembrane in a sanitary landfill, J. Kuwano and J. Koseki (eds), Proceedings of the 8th International Conference on Geosynthetics (ISBN 90 5966 0477), Yokohama, Japan, 18 -22 September 2006, Millpress Science Publishers, Rotterdam, Netherland. | 2006 | conference |
You, G., HDPE geomembrane: a cost-effective liner for shrimp farms, Proceedings of World Aquaculture 2005 (abstract), Bali, Indonesia, 9 to 13 May 2005, pp. 718. | 2005 | conference |
You, G., Application of HDPE geomembranes in landfills around Three Gorges Reservoir in China, Proceedings of the 5th Symposium on Soil/Ground Improvement and Geosynthetics, 2-3 Dec. 2004, Bangkok, Thailand, pp30-33. | 2005 | conference |
You, G., The lining system design for hazardous waste landfills, Proceedings of 1st Solid Waste Treatment Technology and Engineering Design, 24-27 Nov. 2004, Shanghai, China, pp117-122. (in Chinese) | 2004 | conference |
You, G., Landfill lining practices in Thailand, Proceedings of the 3rd Asian Regional Conference on Geosynthetics (ISBN 89-952189-4-0 93530), June 21-23, 2004, Seoul, S. Korea, pp911-917. | 2004 | conference |
You, G., Polyethylene geomembrane liners in containment applications, Proceedings of Symposium of Ground Improvement and Geosynthetics, Bangkok, Thailand, 12-13 December 2002, pp98-114 | 2002 | conference |
You, G., Some problems in the applications of geosynthetics in landfills, Proceedings of 1st Symposium of Geoenvironmental Engineering and Geosynthetics in China (ISBN 7-900647-30-9/T " 03), Hangzhou, China,17- 19 November 2002, pp475-479 (in Chinese). | 2002 | conference |
You, G., Aquaculture lining system of HDPE geomembranes, Proceedings of World Aquaculture 2002 (abstract), Beijing, China, 23 to 27 April 2002, pp. 872. | 2002 | conference |
You, G., Aquaculture lining systems of HDPE geomembranes, Proceedings of the 3rd National Philippine Shrimp Industry Congress, Bacolod, Philippine, 1-4 July 2002, pp.119-121. | 2002 | conference |
You, G., Geomembrane liner system in waste containments, Proceedings of EnviroVision 2002, Advances in Environmental Management and Technology, Mumbai, India, 30 May to 1 June 2002, 7pp. | 2002 | conference |
You*, G. and Jariyavattanavijit, S., Floating cover for manure ponds, Asian Pork Magazine, Singapore, October/November 2002, pp36-39. | 2002 | conference |
You G. and Jariyavattanavijit, S., Application of geomembrane as floating cover: a case study in Thailand, Proceedings of International Symposium on Ground Improvement and Geosynthetic Applications, Bangkok, Thailand, 22-23 November 2001, pp.229-236 | 2001 | conference |
Otani, Y., Miura, K., Ishito M., You, G., and Tsukada Y.: Field loading tests on the footing reinforced with prestressed micropiles, Proceedings of International Symposium of Earth Reinforcement, Fukuoka, Japan, November 2001. | 2001 | conference |
Miura, K., Tsukada, Y., Otani, Y., Ishito, M. and You, G., Model loading tests on the footing reinforced with prestressed micropiles, Proceedings of International Symposium of Earth Reinforcement, Fukuoka, Japan, November 2001. | 2001 | conference |
Miura, K., You, G. , and Gayleg, K., Anisotropic mechanical characteristics of soft rock subjected to folding action, Wang J., Fu B. and Li Z. (eds), Proceedings of The 2001 ISRM Sponsored International Symposium --- 2nd Asian Rock Mechanics Symposium (ISBN 90 2651 851 X), Beijing, China, 11- 14 September 2001, pp225-230, A. A. Balkema Publishers, the Netherlands. | 2001 | conference |
Miura K., Tsukada Y., You G., Ishito M., Otani Y. and Tsubokawa Y., Model investigation on the bearing mechanism of footing regarding the interaction between the footing and a group of micropiles, Proceedings of the 3rd International Conference on Ground Improvement Techniques, Singapore. ("GOOD QUALITY" award paper), September 2000. | 2000 | conference |
Miura, K., Tsukada, Y., You, G., Otani, Y., Tsubokawa, Y. and Ishito, M., Model test investigation of the retrofit of bearing capacity of footing with micropiles, Proceedings of the 6th International Conference on Structural Failure, Durability and Retrofitting, Singapore, September 2000. | 2000 | conference |
Miura, K., Tsukada, Y., Tsubokawa, Y., Ishito, M., Nishimura, N., Otani, Y. and You, G., Bearing capacity during earthquake of the spread footing reinforced with micropiles, Proceedings of the 12th International Earthquake Engineering Conference, Vol.6, Reference No. 1259, New Zealand, February 2000. | 2000 | conference |
Miura K., Otani Y., Ishito M., and You G., Model investigation on the bearing capacity of micropile foundation with prestress, Proceedings of the 3rd International Workshop on Micropiles, Finland, June 2000. | 2000 | conference |
Tsukada, Y.; Miura, K.; Tsubokawa, Y.; Ishito, M.; Nishimura, N.; Otani, Y. and You, G. , Experimental investigation on the improvement of bearing capacity of surface footing with micropiles, Proceedings of the 2nd International Workshop on Micropiles, Ube city, Japan, September 1999, pp1/8-10/8. | 1999 | conference |
Al Mandalawi, M., Sabry, M., You, G., and Sabry, M., Characterizing and structural review of the rock mass and its geological structures at open pit mine in Queensland, Australia, submitted to Sustainable Civil Infrastructures, Accepted in July 2019. | 2019 | book chapter |
Al Mandalawi, M., You, G., Dahlhaus, P., Dowling, K., and Sabry, M., Modelling and analyses of rock bridge fracture and step – path failure in open pit mine rock slope, In: Hoyos and McCartney (editors), Novel Issues on Unsaturated Soil Mechanics and Rock Engineering, Proceedings of the 2nd GeoMEast International Congress and Exhibition on Sustainable Civil Infrastructures, Egypt 2018, pp198-226. | 2018 | book chapter |
Al Mandalawi, M., You, G., Dahlhaus, P., Dowling, K., and Sabry, M., Analysis of a combined circular-toppling slope failure in an open-pit, In: Wasowski and Dijkstra (editors), Recent Research on Engineering Geology and Geological Engineering, Proceedings of the 2nd GeoMEast International Congress and Exhibition on Sustainable Civil Infrastructures, Egypt 2018, pp10-30. | 2018 | book chapter |
You*, G., Jaggi, N., Al Mandalawi, M., Dowling, K. and Dahlhaus, P., Effect of Faults on Stability of Partially Saturated Rock Slope (DOI: 10.1201/9781351042666-39), In: Deep Rock Mechanics: From Research to Engineering, Proceedings of International Conference on Geo-mechanics, Geo-energy and Geo-resources 2018, Chengdu, China, 22-24 September 2018. | 2018 | book chapter |
You, G. and Wijesinghe, D.R. Mining and the Environment (pp 245-261, Book Chapter 14), in Sustainability in the mineral and energy sectors, Devasahayam, Dowling and Mahapatra (editors), ISBN 9781498733021. Boca Raton: CRC Press, Taylor & Francis Group, 2016. | 2016 | book chapter |
You* G., Jaggi N.S., Soliman A., Probabilistic slope stability analysis of open pit mine using Slide 6.0. In: Ranjith P.G. and Zhao J. (editors), Proceedings of International Conference on Geomechanics, Geo-energy and Geo- resources, Melbourne, Australia, 28-29 September 2016, pp: Theme 5, 11- 16. | 2016 | book chapter |
Wang G.Y., You* G., Zhu J.Q., Yu J., Yu Y.X., Earth Fissuring Due to Groundwater Extraction in Henglin, Changzhou, China. In: Ranjith P.G. and Zhao J. (editors), Proceedings of International Conference on Geomechanics, Geo-energy and Geo-resources, Melbourne, Australia, 28- 29 September 2016, pp: Theme 7, 14-21. | 2016 | book chapter |
Research supervisions
I have supervised 2 PhDs, 4 honours and 18 Masters to completion in their research projects. Two have been employed as university academic professionals, and many as mining or civil engineers.
Current research supervision of PhD students
Student name: Dakshith Kirikiththa-Arachchige
Title: Drone photogrammetry integrated slope stability analysis for rock fall detection and warning Supervisors: Greg You (PS), Ean Tat Ooi (AS), Manoj Khandelwal (AS), Fendy Santoso (AS)
Year of commencement: 2020
Student name: Bo Xiao
Title: Development of the Scaled Boundary Finite Element Method for Seismic Analysis of Fracture in Concrete Gravity Dams
Supervisors: Ean Tat Ooi (PS), Greg You (AS) Year of commencement: 2018
Student name: Navdeep Jaggi
Title: Earth fissuring analysis due to groundwater drawdown in multiple aquifers Supervisors: Greg You (PS), Manoj Khandelwal (AS), Ibrahim Sultan (AS)
Year of commencement: 2016
Student name: Lei Zhao
Title: Three-dimension numerical study on the batter instability mechanism of Maddingley Brown Coal Open Pit, Victoria, Australia, using Plaxis 3D
Supervisors: Greg You (PS), Mick Tuck (AS), Bisheng Wu (co-supervisor) Year of commencement: 2016
Student name: Collin Webb
Title: Bucket elevator design for vertical lift ore haulage of 1000 metres in a single lift Supervisors: Mick Tuck (PS), Greg You (AS)
Year of commencement: 2015
Completed research supervision of PhD students
Student name: Maged Al Mandalawi (PhD)
Title: Complex Rock Slope Stability in Large Scale Open Cut Mine: Mechanism and Evaluation Supervisors: Greg You (AS); Kim Dowling (AS); Peter Dahlhaus (AS)
Year of completion: 2016
Student name: Robert Holmes (PhD) (now Sessional Lecturer at Federation University Australia)
Title: Reducing Climate Change Related Fugitive Greenhouse Gas Emissions from Operational Longwall Coal Mines
Supervisors: Mick Tuck (PS), Greg You (AS) Year of completion: 2018
Research supervision of honours students
Student Name | Type of Degree | Current Student (Y/N) | Completed Student (Y/N) | Years | Role |
---|---|---|---|---|---|
Jack Arnold | Honours | Y | 2019- | PS | |
Thomas Hocking | Honours | Y | 2018- | PS | |
Jack McKee | Honours | Y | 2017- | PS | |
Wenjie Chang | Honours (civil engineering) | Y | 2016- 2017 | PS | |
Darren Knobel | Honours | Y | 2017 | PS | |
Shuo Liu | Honours (civil engineering) | Y | 2016- 2017 | PS | |
Hussein Aliyi | Honours | Y | 2015- 2016 | PS |
Supervision of masters by coursework students
Student Name | Current Student (Y/N) | Completed Student (Y/N) | Years | Role |
---|---|---|---|---|
Erin Maher | Y | 2019- | PS | |
Preethi Mary (civil) | Y | 2019- | PS | |
Theerapon | Y | 2019- | PS | |
Imelda Verawati | Y | 2019- | PS | |
Gemma O’Farrell | Y | 2019- | ||
Suraj (civil engineering) | Y | 2018- | PS | |
Umesh P. Badu (civil engineering) | Y | 2018- | PS | |
Mohammad Kittaneh | Y | 2018- | PS | |
David Boden | Y | 2018-2019 | PS | |
Bocheng Guo (civil engineering) | Y | 2018-2019 | PS | |
Kimberley Ruth Jamilla Adams | Y | 2017-2019 | PS | |
Zoljargal Munkhbat | Y | 2017-2018 | PS | |
Zhou Gao | Y | 2016-2017 | PS | |
Santoshi A. R. Guduru | Y | 2016-2017 | PS | |
Adam Hickey | Y | 2014-2017 | PS | |
Navdeep Singh Jaggi | Y | 2014-2015 | PS | |
April K. Holmes | Y | 2014-2015 | PS | |
Shenxin Zhu | Y | 2014-2015 | PS | |
Shaik Feroz | Y | 2014-2015 | PS | |
Daniel J. Nugent | Y | 2014-2015 | PS | |
K. A. D. R. Wijesinghe | Y | 2013-2015 | PS | |
Keshav Rajkumar | Y | 2013-2015 | PS | |
Shaik Shahbaz | Y | 2013-2015 | PS | |
Sandeep K. R. Ala | Y | 2013-2015 | PS | |
Imad Ahmed | Y | 2013-2014 | PS | |
Joshua Kennedy (civil engineering) | Y | 2012-2013 | PS |