Commencing Student Course Structures
If your course is not listed below, please contact the Student Administration on 1800 FED UNI (1800 333 864) or visit the Ask FedUni Portal for the appropriate enrolment information.
All course structures below are relevant for students who are commencing in Semester 1, 2025 or Semester 2, 2025. For students who commenced prior to 2025, please see the Continuing Students page.
Code | Course | Commencing in February | Commencing in July (Mid-year) |
---|---|---|---|
IB5 | Bachelor of Information Technology (Professional Practice) | Semester 1 | Semester 2 |
IT5.ADS | Bachelor of Information Technology (AI and Data Science) | Semester 1 | Semester 2 |
IT5.BA | Bachelor of Information Technology (Business Analysis) | Semester 1 | Semester 2 |
IT5.CS | Bachelor of Information Technology (Cyber Security) | Semester 1 | Semester 2 |
IT5.SE | Bachelor of Information Technology (Software Engineering) | Semester 1 | Semester 2 |
EY4 | Graduate Certificate in Enterprise Systems | Semester 1 | Semester 2 |
CY4 | Graduate Diploma in Data Science | Semester 1 | Semester 2 |
CG9.EB | Master of Technology (Enterprise Systems and Business Analytics) | Semester 1 | Semester 2 |
CG9.SE | Master of Technology (Software Engineering) | Semester 1 | Semester 2 |
CQ9 | Master of Applied Cyber Security | Semester 1 | Semester 2 |
CX9 | Master of Data Science | Semester 1 | Semester 2 |
Melbourne City Campus
Code | Course | Commencing in February |
---|---|---|
CQ9 | Master of Applied Cyber Security | Semester 1 |
IT5.BA | Bachelor of Information Technology (Business Analysis) | Semester 1 |