2018 Information Technology Awards
Award | Criteria | Awardee | |||
---|---|---|---|---|---|
Academic Excellence in a 1st Year Information Technology Program | For the most outstanding academic achievement for a first year Information Technology student | Matthew Shell | |||
Academic Excellence in a 2nd Year Information Technology Program | For the most outstanding academic achievement in Information Technology Program. | Wayland Bishop | |||
Academic Excellence Award for the top graduating student in an Information Technology Program | For the most outstanding academic achievement from a graduating student in an Information Technology program | Nurjahan Parvin | |||
Academic Excellence Award for the top graduating student in an Masters of Information Technology Program | For the most outstanding academic achievement from a graduating student in a Masters of Information Technology program | Rasvinder Singh | |||
Sparx Systems Pty Ltd Award | For a student who has demonstrated significant ability in a particular area of ICT | Drew McMahon | |||
IBM Application Innovation Award | For a student that has demonstrated the highest level of academic achievement and excelled in application, innovation or cognitive computing. EG: computer programming, mobile app development, built an app that will benefit society, etc. | Andrew Greig | |||
Federation University Australia, ITS Award
| For a student who demonstrates the same values and attitudes to their academic work that are appreciated within the ITS Team. These values are being dependable, collaborative, flexible and engaging and should be used when approaching academic work and in day to day practices. | Charles Clarke | |||
Federation University Australia, George Fong Award | This award is presented to a student who is driven by finding a solution and focussed on an outcome. The student must be enthusiastic, puts in the effort and thinks differently in order to offer a solution to a problem. | Liam Mudge | |||
Australian Securities and Investment Commission | Highest Achievement in Communications and Technology course | Jessica Colantuono | |||
IBM Application Innovation Award | Highest Achieving Industry Project student | Thomas Irvine | |||
Prometheus Group/SAGE Technology IT Award. Highest Achieving On-campus Undergraduate student | Highest Achieving On-campus Undergraduate student | Mark Petty | |||
Academic Excellence in the 1st Year Bachelor of Information Technology (Prof Prac) | For the most outstanding academic achievement in the BIT 1st year of Professional Practice Student must have completed 10 or less courses to be classed as first year. Mt Helen Campus only | Brannoc Whetter | |||
Academic Excellence in the 2nd Year Bachelor of Information Technology (Prof Prac) | For the most outstanding academic achievement in the BIT 2nd year of Professional Practice. Student must have completed 10-14 courses Mt Helen Campus only | Ali Salman | |||
Academic Excellence in the 3rd Year Bachelor of Information Technology (Prof Prac) | For the most outstanding academic achievement in the BIT 3rd year of Professional Practice Student must have completed 15-20 courses Mt Helen Campus only | Thomas Bannister | |||
Academic Excellence in 4th Year Bachelor of Information Technology (Prof Prac)
| For the most outstanding academic achievement in the BIT 4th year of Professional Practice Student must have completed all requirements of the program. Mt Helen Campus only | Catherine Vance |