The course structures listed below are a guide for students who are studying full time to follow. If you have any enrolment enquiries, please contact Student HQ by phone on 1800 333 864 or online at FRED.
Associate Degree
Undergraduate Certificate
Code Code | Course Name | Semester 1 Intake | Semester 2 (Mid-year) Intake |
---|
TK3 | Undergraduate
Certificate in Early Childhood Studies | Course Structure | |
Undergraduate degrees
Education studies
Course Code | Course Name | Semester 1 Intake | Semester 2 (Mid-year) Intake |
---|
TC5 (ECH) | Bachelor of Education Studies – Early Childhood and Primary | Course Structure | Course Structure |
TC5 (ECH) | Bachelor of Education Studies – Early Childhood and Primary: Diploma Entry | Course Structure | Course Structure |
TC5 (PRI) | Bachelor of Education Studies – Primary | Course Structure | Course Structure |
TC5 (SEC) | Bachelor of Education Studies – P-10 - Major/Minor | Course Structure | Course Structure |
Early Childhood & Primary
Secondary
Course Code | Course Name | Semester 1 Intake |
---|
TN5 | Bachelor of Secondary Education (Double Major) | Course Structure |
TN5 | Bachelor of Secondary Education (Major/Minor) | Course Structure |
TN5.AT | Bachelor of
Secondary Education (Applied Teaching) - Stream A (2 years credit) | Course Structure |
TN5.AT | Bachelor of Secondary Education (Applied Teaching) - Stream B (1.5 years credit) | Course Structure |
Sport, physical & outdoor education
Course Code | Course Name | Semester 1 Intake | Semester 2 (Mid-year) Intake |
---|
SO5
|
Bachelor of Sport, Physical and Outdoor Education | Course Structure | Course Structure |
TN5.HPE | Bachelor of Secondary Education (Health and Physical Education Teaching) | Course Structure | |