The course structures listed below are a guide for students who are studying full time to follow. If you have any enrolment enquiries, please contact Student HQ by phone on 1800 333 864 or online at FRED.
Associate Degree of Vocational Education and Training
Undergraduate degrees
Education studies
Course Code | Course Name | Semester 1 Intake | Semester 2 (Mid-year) Intake |
---|
TC5 (ECH) | Bachelor of Education Studies - Early Childhood and Primary | Course Structure | Course Structure |
TC5 (ECH) | Bachelor of Education Studies - Early Childhood and Primary - Diploma Entry | Course Structure | Course Structure |
TC5 (PRI) | Bachelor of Education Studies - Primary | Course Structure | Course Structure |
TC5 (SEC) | Bachelor of Education Studies - P-10 - Major/Minor | Course Structure | Course Structure |
TC5 (SEC) | Bachelor of Education Studies - P-10 - Double Major | Course Structure | Course Structure |
Early Childhood & Primary
Course Code | Course Name | Semester 1 Intake | Semester 2 (Mid-year) Intake |
---|
TK5 | Bachelor of Education (Early Childhood Education) | Course Structure | Course Structure |
TK5 | Bachelor of Education (Early Childhood Education) - Diploma Entry | Course Structure | Course Structure |
TY5 | Bachelor of Education (Early Childhood and Primary) - 2023 commencement | Course Structure | Course Structure |
TY5 | Bachelor of Education (Early Childhood and Primary) - Diploma Entry - 2023 commencement | Course Structure | Course Structure |
TY5 | Bachelor of Education (Early Childhood and Primary) - Transfer from TC5 | Course Structure | Course Structure |
TY5 | Bachelor of Education (Early Childhood and Primary) - Diploma Entry - Transfer from TC5 | Course Structure | Course Structure |
TZ5 | Bachelor of Education (Primary) | Course Structure | |
TZ5 | Bachelor of Education (Primary) - Transfer from TC5 | Course Structure | Course Structure |
Secondary
Course Code | Course Name | Semester 1 Intake |
---|
TN5 | Bachelor of Secondary Education (Double Major) | Course Structure |
TN5 | Bachelor of Secondary Education (Major/Minor) | Course Structure |
TN5.AT | Bachelor of Secondary Education (Applied Teaching) - Stream A (2 years credit) | Course Structure |
TN5.AT | Bachelor of Secondary Education (Applied Teaching) - Stream B (1.5 years credit) | Course Structure |
Sport, physical & outdoor education
Course Code | Course Name | Semester 1 Intake | Semester 2 (Mid-year) Intake |
---|
TN5.HPE | Bachelor of Secondary Education (Health and Physical Education Teaching) | Course Structure | |
SO5 | Bachelor of Sport, Physical and Outdoor Education - 2023 commencement | Course Structure | Course Structure |
SO5
|
Bachelor of Sport, Physical and Outdoor Education - 2019 to 2022 commencement | Course Structure | |