Research Committee
Reference documents
Membership
Position on committee | Name |
---|---|
Chair A nominee of the Pro Vice-Chancellor Research | Distinguished Professor Shane Thomas (Term end 31/12/2026) |
Deputy Chair | Professor Nima Amjady (Term end 31/12/2024) |
Ex officio members | |
Chair, Academic Board, or nominee | Professor Bernadine Van Gramberg (Term end 31/12/2026) |
Dean, Graduate Research School | Professor Wendy Wright |
Director, Research Innovation and Enterprise | Dr Mark Potter |
Director, CeRDI (Centre for eResearch and Digital Innovation) | Distinguished Professor Helen Thompson |
Director, HITC (Health Innovation and Transformation Centre) | Professor Fadi Charchar |
Director, FRRC (Future Regions Research Centre) | Professor Thomas Baumgartl |
Director, CSA (Centre for Smart Analytics) | Professor Joarder Kamruzzaman |
Director, Centre for New Energy Transition Research (CfNETR) | Professor Nima Amjady |
Director, Collaborative Evaluation and Research Centre (CERC) | Professor Joanne Porter |
PVC (Learning and Teaching) and Executive Dean, Institute of Education, Arts and Community, or nominee | Associate Professor Jeremy Smith (nominee) |
PVC (Research) and Executive Dean, Institute of Health and Wellbeing, or nominee | Professor Aziz Rahman (nominee) |
PVC (Innovation) and Executive Dean, Institute of Innovation, Science and Sustainability, or nominee | Professor Peter Vamplew (nominee) |
Associate DVC Reconciliation, or nominee | Professor Andrew Gunstone |
Executive Director, Global, or nominee | Barbara Jones |
Director, University Library or nominee | Dr Kay Steel (nominee) |
Early Career Researcher (ECR) nominated by the Pro Vice-Chancellor Research | Ashley Olson (term end 31/12/2025) |
Elected Members | |
Higher Education Academic (Level A-E) | Dr Threasa Meads (term end 31/12/25) |
Member of the Professoriate | Professor Madhu Chetty (term end 31/12/25) |
Member of TAFE (optional) | vacant |
Member of the General / Professional Staff | Rebekah Bailey (term end 30/09/2026) |
Higher Degree Research (HDR) Student | Samuel Crane (term end 30/09/2025) |
Co-opted Members | |
Associate Deputy Vice-Chancellor (International Research Partnerships) and Advisor to the Vice-Chancellor, New Energy | Distinguished Professor Syed Islam |
Pro Vice-Chancellor Research and Executive Dean, Institute of Health and Wellbeing | Professor Remco Polman |
Senior Learning Skills Advisor | Dr Martin Davies |
2024 meetings
Meeting | Date | Time | Location | Paper | Agenda (members only) | Minutes (members only) |
---|---|---|---|---|---|---|
1/23 | Tuesday |
1:30 pm - 3:30 pm | via Teams | 13 February 2024 | Agenda (pdf, 187 KB) | Minutes (pdf, 198 KB) |
2/23 | Tuesday | 1:30 pm - 3:30 pm | via Teams | 16 April 2024 | Agenda (pdf, 3.3 MB) | Minutes (pdf, 190 KB) |
3/23 | Tuesday | 1:30 pm - 3:30 pm | via Teams | 21 May 2024 | Agenda (pdf, 214 KB) | Minutes (pdf, 209 KB) |
4/23 | Tuesday | 1:30 pm - 3:30 pm | via Teams | 30 July 2024 | Agenda (pdf, 192 KB) | Minutes (pdf, 159 KB) |
5/23 | Tuesday | 1:30 pm - 3:30 pm | via Teams | 17 September 2024 | Agenda (pdf, 156 KB) | Minutes (pdf, 167 KB) |
Contact
Executive Officer, Governance and Policy
Email: academic.secretariat@federation.edu.au
2023 meetings
Meeting | Date | Time | Location | Paper | Agenda (members only) | Minutes (members only) |
---|---|---|---|---|---|---|
1/23 | Wednesday |
1:30 pm - 3:30 pm | via Teams | 22 February 2023 | Agenda (pdf,2.5 MB) | Minutes (pdf, 122 KB) |
2/23 | Wednesday | 1:30 pm - 3:30 pm | via Teams | 26 April 2023 | Agenda (pdf, 4 MB) | Minutes (pdf, 182 KB) |
3/23 | Wednesday | 1:30 pm - 3:30 pm | via Teams | 5 July 2023 | Agenda (pdf,4613KB) | Minutes (pdf, 99KB) |
4/23 | Wednesday | 1:30 pm - 3:30 pm | via Teams | 30 August 2023 | Agenda (pdf, 331 MB) | Minutes (pdf, 120KB) |
5/23 | Wednesday | 1:30 pm - 3:30 pm | via Teams | 25 October 2023 | Agenda (pdf 196KB) | Minutes (PDF 162KB) |
Past meetings
2022
Meeting | Date | Time | Location | Paper | Agenda (members only) | Minutes (members only) |
---|---|---|---|---|---|---|
1/22 | Thursday 31 March 2022 |
10:30 am - 12.30 pm | Videoconference | 17 March 2022 | Agenda 1/22 (pdf, 3.5.MB) | Minutes (pdf, 240 KB) |
2/22 | Thursday 26 May 2022 | 10.30 am - | Videoconference | 12 May 2022 | Agenda 2/22 (pdf, 1.5 MB) | Minutes (pdf, 111 KB) |
3/22 | Thursday 28 July 2022 |
10.30 am - 12.30 pm | Videoconference | 14 July 2022 | Agenda 3/22 (pdf, 4 MB) | Minutes (pdf, 111 KB) |
4/22 | Thursday 29 September (cancelled) |
10.30 am - 12.30 pm | Videoconference | 15 September 2022 | Cancelled | - |
Newly convened 1/22 | Thursday 24 November |
10.30 am - 12.30 pm | Videoconference | 10 November 2022 | Agenda (1/22) (pdf, 1.8 MB) | Minutes (pdf, 191 KB) |
2021
Meeting | Date | Time | Location | Paper | Agenda (members only) | Minutes (members only) |
---|---|---|---|---|---|---|
1/21 | Thursday 25 March | 10.30 am -12.30 pm | Videoconference Please refer to 'Teams' link in your calendar invitation. | 12 March | Agenda (pdf, 3.7 MB) | Minutes (pdf, 132 KB) |
2/21 | Thursday 27 May | 10.30 am -12.30 pm | Videoconference | 14 May | Agenda (pdf, 1.5 MB) | Minutes (pdf, 112 KB) |
3/21 | Thursday 29 July | 10.30 am -12.30 pm | Videoconference | 16 July | Agenda (pdf, 3.7 MB) | Unconfirmed Minutes (pdf, 116 KB) |
4/21 | Thursday 30 September | 10.30 am -12.30 pm | Videoconference | 17 September | Agenda (pdf, 2 MB) | Minutes (pdf, 190 KB) |
5/21 | Thursday 25 November | 10.30 am -12.30 pm | Videoconference | 12 November | Agenda (pdf, 2.5MB) | Minutes (pdf, 124 KB) |
2020
Meeting | Minutes |
---|---|
March | Minutes (pdf.130 KB) |
May | Minutes (pdf, 134 KB) |
July | Minutes (pdf,121 KB) |
September | Minutes (pdf, 109kb) |
December | Minutes (pdf, 187 KB) |
2019
Meeting | Minutes |
---|---|
March | Minutes (pdf, 144 kb) |
May | Minutes (pdf, 157 kb) |
June | Minutes (pdf, 80 kb) |
August | Minutes (pdf, 109kb) |
October | Minutes (pdf.139) |
November |
2018
Month | Minutes |
---|---|
March | Confirmed minutes 1-18 (pdf, 1.5 MB) |
March | RC 2-18 Cancelled |
May | Confirmed minutes 3-18 (pdf, 82 KB) |
June | Confirmed minutes 4-18 (pdf, 118 KB) |
August | Confirmed minutes 5-18 (pdf, 91 KB) |
September | Confirmed minutes 6-18 (pdf, 129 KB) |
October | Confirmed minutes 7-18 (pdf, 123 KB) |
November | Confirmed minutes 8-18 (pdf, 173 KB) |
2017
Month | Minutes |
---|---|
February | RC 1-17 Minutes (pdf, 146 KB) |
March | RC 2-17 Minutes (pdf, 76 KB) |
May | RC 3-17 - Minutes (pdf, 281KB) |
June(Reserve) | RC 4-17 - Minutes (pdf, 82KB) |
August | RC 5-17 - Minutes (pdf, 117KB) |
September (Reserve) | RC 6-17 - Minutes (pdf, 141KB) |
October | RC 7-16 Minutes (pdf, 142KB) |
November | RC 8-17 Minutes (pdf, 133KB) |
2016
Month | Minutes |
---|---|
February | RC1/16 (pdf, 4mb) |
March | RC2/16 (pdf. 95kb) |
May | RC3/16 (pdf.83kb) |
June | RC4/16 (pdf.101kb) |
August | RC 5/16 (pdf.126kb) |
October | RC 6/16 (pdf. 99kb) |
November | RC 7/16 (pdf. 91 kb) |
2015
Month | Minutes |
---|---|
January | Minutes 1/15 (pdf, 80kb) |
February | Minutes CR 1/15 (pdf, 37kb) |
March | Minutes 2/15 (pdf, 77kb) |
April | Minutes 3/15 (pdf, 133kb) |
May | Minutes RC 4/15 (pdf,111kb) |
July | RC5/15 (pdf, 189kb) |
August | Minutes RC 6/15 (pdf, 147kb) |
October | Minutes RC 7/15 (pdf, 191kb) |
November | Minutes RC 8/15 (pdf,174kb) |
Circulatory Resolutions | RC -CR 8/15 Minute (pdf, 618kb) |
2014
Month | Minutes |
---|---|
January | Minutes 1/14 (pdf, 70kb) |
March | Minutes 2/14 (pdf. 77kb) |
April | Minutes 3/14 (pdf, 81kb) |
May | Minutes 4/14 (pdf, 69kb) |
July | Minutes 5/14 (pdf, 61kb) |
August | Minutes 6/14 (pdf, 69kb) |
October | Minutes 7/14 (pdf, 81kb) |
November | Minutes 8/14 (pdf, 79kb) |