Curriculum Committee
Reference documents
Membership
Position on committee | Name |
---|---|
Chair, Curriculum Committee | Associate Professor Linda Wight (Term end 31/12/2026) |
Deputy Chair | Vacant (Term end 31/12/2025) |
Ex officio members | |
Chair, Academic Board, or nominee | Professor Bernadine Van Gramberg |
Pro Vice-Chancellor VET and Pathways and Deputy Chief Executive, TAFE, or nominee | Jason Rogers (nominee) |
Chair, TAFE Course Approval Committee, or nominee | Chris Noonan |
Chair, Learning and Teaching Quality Committee | Professor Nina Fotinatos |
Dean, Graduate Research, or nominee | Professor Wendy Wright |
Dean, Quality and Accreditation, or nominee | Associate Professor Jason Giri |
Executive Director, Global, or nominee | Barbara Jones |
Chief Learner Experience Office, or nominee | Sharon Austin (nominee) |
Associate Dean, Learning and Teaching, Institute of Education, Arts and Community | Associate Professor Anitra Goriss-Hunter |
Associate Dean, Learning and Teaching, Institute of Health and Wellbeing | Dr Amanda Timmer (proxy to April 2025) |
Associate Dean, Learning and Teaching, Institute of Innovation, Science & Sustainability | Associate Professor Lara Wakeling |
Director, Student Services and Registrar, or nominee | Leon Kerr |
Nominee of the Chief Operating Officer | Amy Zukauskas |
Co-opted members | |
Director, Co-operative and Experiential Learning and Careers | Helen Ryan (Term end 31/12/2025) |
2024 meetings
Meeting | Date | Time | Location | Agenda item deadline | Agenda (members only) | Minutes (members only) | |
---|---|---|---|---|---|---|---|
CC 1/24 | Thursday 1 February 2024 | 1:30 pm - 3:30 pm | via Teams | 18 January 2024 | Agenda (pdf, 1.2 MB) | Minutes (pdf, 321 KB) | |
CM 1/24 | Circular 13 - 19 March 2024 | - | - | - | Agenda (pdf, 304 KB) | Minutes (pdf, 81 KB) | |
CC 2/24 | Monday 25 March 2024 | 1:30 pm - 3:30 pm | via Teams | 12 March 2024 | Agenda (pdf, 1.8 MB) | Minutes (pdf, 168 KB) | |
CC 3/24 | Thursday 16 May 2024 | 1:30 pm - 3:30 pm | via Teams | 2 May 2024 | Agenda (pdf, 693 KB) | Minutes (pdf, 365 KB) | |
CC 4/24 | Thursday 27 June 2024 | 1:30 pm - 3:30 pm | via Teams | 13 June 2024 | Agenda (pdf, 1.1 MB) | Minutes (pdf, 339 KB) | |
CC 5/24 | Thursday 22 August 2024 | 1:30 pm - 3:30 pm | via Teams | 8 August 2024 | Agenda (pdf, 739 KB) | Minutes (pdf, 318 KB) | |
CC 6/24 | Thursday 10 October 2024 | 1:30 pm - 3:30 pm | via Teams | 26 September 2024 | Agenda (pdf, 262 KB) | Minutes (pdf, 739 KB) | |
CC 7/24 | Thursday 28 November 2024 | 1:30 pm - 3:30 pm | via Teams | 14 November 2024 | Agenda (pdf, 904 KB) | Minutes (pdf, 106 KB) |
Contact
Lisa Francis, Senior Executive Officer, Academic Board
Phone: +61 3 5327 6544
Email: academic.secretariat@federation.edu.au
2023 meetings
Meeting | Date | Time | Location | Agenda item deadline | Agenda (members only) | Minutes | |
---|---|---|---|---|---|---|---|
Circular 1/23 | 9 - 13 January 2023 | - | - | - | Agenda (pdf, 218 KB) | Minutes (pdf, 63 KB) | |
CC 1/23 | Thursday 9 February 2023 | 1:30 pm - 3:30 pm | via Teams | 27 January 2023 | Agenda (pdf, 416 KB) | Minutes (pdf, 202 KB) | |
Circular 2/23 | 15 - 20 February 2023 | - | - | - | Agenda (pdf, 715 KB) | Minutes (pdf, 139 KB) | |
Circular 3/23 | 15 - 20 February 2023 | - | - | - | Agenda (pdf, 344 KB) | Minutes (pdf, 63 KB) | |
CC 2/23 | Thursday 23 March 2023 | 1:30 pm - 3:30 pm | via Teams | 9 March 2023 | Agenda (docx, 248 KB) | Minutes (pdf, 226 KB) | |
Circular 4/23 | 9 - 11 May 2023 | - | - | - | Agenda (pdf, 1 MB) | Minutes (pdf, 74 KB) | |
CC 3/23 | Thursday 18 May 2023 | 1:30 pm - 3:30 pm | via Teams | 4 May 2023 | Agenda (pdf, 1.4 MB) | Minutes (pdf, 348 KB) | |
Circular 5/23 | 1 - 6 June 2023 | - | - | - | Agenda (pdf, 336 KB) | Minutes (pdf, 316 KB) | |
CC 4/23 | Thursday 6 July 2023 | 1:30 pm - 3:30 pm | via Teams | 22 June 2023 | Agenda (pdf, 1.3 MB) | Minutes (pdf,247 KB) | |
Circular 6/23 | 10 - 13 July 2023 | - | - | - | Agenda (pdf, 134 KB) | Minutes (pdf, 67 KB) | |
CC 5/23 | Thursday 24 August 2023 | 1:30 pm - 3:30 pm | via Teams | 10 August 2023 | Agenda (pdf, 1.8 MB) | Minutes (pdf, 246 KB) | |
CC Special 1/23 | Thursday | 1:30 pm - 3:30 pm | via Teams | - | Agenda (pdf, 869 KB) | Minutes (pdf, 166 KB) | |
CC 6/23 | Thursday 26 October 2023 | 1:30 pm - 3:30 pm | via Teams | 12 October 2023 | Agenda (pdf, 742 KB) | Minutes (pdf, 306 KB) | |
Circular 7/23 | 8 November | - | - | - | Cancelled | ||
CC Special 2/23 | Thursday 30 November 2023 | 1:30 pm - 3:30 pm | via Teams | 16 November 2023 | Agenda (pdf, 854 KB) | Minutes (pdf, 314 KB) | |
Circular 8/23 | 11 - 14 December 2023 | - | - | - | Agenda (pdf, 3.7 MB) | Minutes (pdf, 66 KB) |
Past meetings
2022
Meeting | Date | Time | Location | Agenda item deadline | Agenda (members only) | Minutes | |
---|---|---|---|---|---|---|---|
HECC 1/22 | Tuesday | 1.30 pm - 3.30 pm | via Teams | 25 January 2022 | Agenda 1/22 (pdf, 12.4MB) | Minutes (pdf, 260 KB) | |
HECC CM 1/22 | 14 - 16 February 2022 | Circulatory meeting | Agenda CM 1/22 (pdf, 588KB) | Minutes (pdf, 64 KB) | |||
HECC 2/22 | Tuesday 15 March 2022 | 1.30 pm - 3.30 pm | via Teams | 1 March 2022 | Agenda 2/22 (pdf,1 MB) | Minutes (pdf, 288 KB) | |
HECC CM 2/22 | 28-29 March 2022 | Circulatory meeting | Agenda CM 2/22 (pdf, 748 KB) | Minutes (pdf, 153 KB) | |||
HECC 3/22 | Tuesday 10 May 2022 | 1.30 pm - 3.30 pm | via Teams | 26 April 2022 | Agenda 3/22 (pdf, 1.8 MB) | Minutes (pdf, 198 KB) | |
HECC CM 3/22 | 23 -29 June 2022 | Circular meeting | Agenda CM 3/22 (pdf, 429 KB) | Minutes (pdf, 104 KB) | |||
HECC 4/22 | Tuesday 19 July 2022 | 1.30 pm - 3.30 pm | via Teams | 5 July 2022 | Agenda 4/22 (pdf, 1.3 MB) | Minutes (pdf, 260 KB) | |
HECC 5/22 | Tuesday 13 September 2022 | 1.30 pm - 3.30 pm | via Teams | 30 August 2022 | Agenda 5/22 (pdf, 1.4 MB) | Minutes (pdf, 263 KB) | |
Newly convened | 25 -31 October 2022 | Circular meeting | Agenda CM 1/22 (pdf, 9.7 MB) | Minutes (pdf, 60 KB) | |||
CC 1/22 | Tuesday 15 November 2022 | 1.30 pm - 3.30 pm | via Teams | 1 November 2022 | Agenda 1/22 (pdf. 1.3 MB) | Minutes (pdf, 235 KB) | |
CC 2/22 Extraordinary meeting | Tuesday 29 November 2022 | 3:00 pm - 5:00 pm | via Teams | 17 November 2022 | Agenda 2/22 (pdf, 1.3 MB) | Minutes (pdf, 236 KB) | |
CC CM 2/22 | 12-14 December 2022 | Circular meeting | Agenda CM 2/22 (pdf, 77 KB) | Minutes (pdf, 65 KB) |
2022 HECC Subcommittee
Meeting | Date | Time | Location | Agenda item deadline | Agenda (members only) | Minutes |
---|---|---|---|---|---|---|
HECCSC 1/22 | Tuesday 12 April | 1.30 pm - 3.30 pm | via Teams | 29 March 2022 | Agenda 1/22 (pdf, 607 KB) | Minutes (pdf, 135 KB) |
HECCSC 2/22 | Tuesday 14 June | 1.30 pm - 3.30 pm | via Teams | 31 May 2022 | Agenda 2/22 (pdf, 1.4 MB) | Minutes (pdf, 124 KB) |
HECCSC 3/22 | Tuesday 16 August | 1.30 pm - 3.30 pm | via Teams | 2 August 2022 | Agenda 3/22 (pdf, 503 KB) | Minutes (pdf, 142 KB) |
2021
Meeting | Date | Time | Location | Agenda item deadline | Agenda (members only) | Minutes |
---|---|---|---|---|---|---|
HECC 1/21 | Tuesday | 1.30 pm | via Teams | 28 January 2021 | Agenda HECC 1/21 (linked version) (pdf, 1.7 MB) Agenda spare only (combined ) (pdf, 26 MB) | Minutes 1-21 (pdf, 302 KB) |
HECC 2/21 | Tuesday 23 March 2021 | 1.30 pm | via Teams | 9 March 2021 | Minutes (pdf, 217 KB) | |
HECC 3/21 | Tuesday 11 May 2021 | 1.30 pm | via Teams | 27 April 2021 | Agenda HECC 3/21 (pdf, 1.3 MB) Spare pdf format agenda - navigate by bookmarks (pdf, 26 MB) | Minutes (pdf, 234 KB) |
HECC CM 1/21 | 20 May 2021 | - | via circular | - | Agenda HECC CM 1/21 (pdf, 1.8 MB) | Minutes (pdf, 217 KB) |
HECC 4/21 | Tuesday 20 July 2021 | 1.30 pm | via Teams | 6 July 2021 | Minutes (pdf, 178 KB) | |
HECC CM 2/21 | 2 September 2021 | - | via circular | - | Minutes (pdf, 79 KB) | |
HECC 5/21 | Tuesday 14 September | 1.30 pm | via Teams | 31 August 2021 | Agenda HECC 5/21 (pdf, 2.3 MB) | Minutes (pdf, 283 KB) |
HECC 6/21 | Tuesday 12 October 2021 | 1.30 pm | via Teams | 28 September 2021 | Agenda HECC 6/21 (pdf, 1.1MB) | Minutes (pdf, 226KB) |
HECC 7/21 | Tuesday 16 November 2021 | 1.30 pm | via Teams | 2 November 2021 | Agenda HECC 7/21 (pdf, 988KB) | Unconfirmed Minutes (pdf, 166KB) |
HECC CM 3/21 | 7 December 2021 | - | via circular | - | Agenda HECC CM 3/21 (pdf, 782KB) | Unconfirmed Minutes (pdf, 243KB) |
HECC Subcommittee 2021
Meeting | Date | Time | Location | Agenda item deadline | Agenda (members only) | Minutes |
---|---|---|---|---|---|---|
HECCSC 1/21 | Tuesday 12 January 2021 | 1.30 pm | via Teams | 9 December 2020 | Agenda (pdf, 13 MB) | Minutes (pdf, 148 KB) |
HECCSC 2/21 | Tuesday 22 June 2021 | 1.30 pm | via Teams | 8 June 2021 | Agenda (pdf,1 MB) | Minutes (pdf, 243 KB) |
HECCSC 3/21 | Tuesday 24 August 2021 | 1.30 pm | via Teams | 10 August 2021 | Agenda (pdf, 1 MB) | Minutes (pdf, 184 KB) |
2020
Month | Minutes |
---|---|
February | HECC1-20 Minutes (pdf.238kb) |
March | HECC2-20 Minutes (pdf.188kb) |
March Circulatory Meeting | HECC CM1/20/1 Minutes (pdf.38kb) |
March Circulatory Meeting | HECC CM2/20/1 Minutes (pdf.114kb) |
March Circulatory Meeting | HECC CM3/20/1 Minutes (pdf.144kb) |
April Circulatory Meeting | HECC CM4/20/1 & 2 Minutes (pdf.157kb) |
May | HECC3-20 Minutes (pdf.238) |
May Special Meeting | HECC SPM5/20 Minutes (pdf, 233kb) |
June Circulatory Meeting | HECC CM7/20/1 Minutes (pdf, 62kb) |
July | HECC4-20 Minutes (pdf.231kb) |
July Special Meeting | HECC SPM6/20 Minutes |
August Circulatory Meeting | HECC CM8/20/1 Minutes (pdf. 64kb) |
September | HECC5-20 Minutes (pdf.351kb) |
October Special Meeting | HECC SPM7/20 Minutes (pdf, 172 kb) |
November | HECC6-20 Minutes (pdf, 358 kb) |
November Circulatory Meeting | HECC CM11/20 Minutes (pdf, 109 kb) |
November Special Meeting | HECC SPM10/20 Minutes (pdf, 157 kb) |
2019
Month | Minutes |
---|---|
February | HECC1/19 Minutes (pdf, 193kb) |
March | HECC2/19 Minutes (pdf,173 kb) |
May | HECC3/19 Minutes (pdf.251kb) |
June | HECC4/19 Minutes (pdf, 236kb) |
August | HECC5/19 Minutes (pdf,120kb) |
October Circulatory Meeting | HECC CM6/19 Minutes (pdf.106) |
November | HECC7/19 Minutes (pdf.161kb) |
December | HECC CM8/19 Minutes (pdf.37) |
2018
Month | Minutes |
---|---|
January | HECC1/18 Minutes (PDF.119kb) |
March | HECC2/18 Minutes (PDF.163kb) |
May | |
July | HECC4/18 Minutes (PDF.162kb) |
August | HECC5/18 Minutes (PDF.107kb) |
September | |
November | HECC7/18 Minutes (PDF, 155kb) |
December | HECC8/18 Minutes (PDF, 227kb) |
2017
Month | Minutes |
---|---|
February | HECC1/17 Minutes (PDF.154kb) |
March | HECC 2/17 Minutes (PDF.195kb) |
April (Reserve) | Reserve only |
May | HECC4/17 Minutes (PDF, 268KB) |
July (Reserve) | HECC5/17 Minutes (PDF, 193KB) |
August | HECC6/17 Minutes (PDF, 237KB) |
September | HECC7/17 Minutes (PDF, 569KB) |
November | HECC 8/17 Minutes (PDF.208KB) |
November - Special meeting | HECC 9/17 Minutes (PDF, 277KB) |