Agendas and minutes
2024 meetings
Meeting | Date | Time | Location | Paper Submission deadline | Agenda (Members only access) | Minutes (All staff access) |
---|---|---|---|---|---|---|
1/24 | Tuesday 20 February 2024 | 1.30 pm - 3.30 pm | via Teams | 6 February 2024 | Agenda papers (pdf, 7.2 MB) | Confirmed minutes 1/24 (pdf, 424 KB) |
Circular 1/24 | 20-26 March 2024 | - | - | - | Agenda (pdf, 425 KB) | Confirmed minutes CM 1/24 (pdf, 67 KB) |
2/24 | Tuesday 23 April 2024 | 1.30 pm - 3.30 pm | via Teams | 9 April 2024 | Agenda (pdf, 15 MB) | Confirmed minutes 2/24 (pdf, 180 KB) |
3/24 | Tuesday 11 June 2024 | 1.30 pm - 3.30 pm | via Teams | 26 May 2024 | Agenda (pdf, 9 MB) | Confirmed minutes 3/24 (pdf 241 KB) |
Circular 2/24 | 10-11 July 2024 | - | - | - | Agenda (pdf, 3.7 MB) | Confirmed minutes CM 2/24 (pdf 191 KB) |
4/24 | Tuesday 23 July 2024 | 1.30 pm - 3.30 pm | via Teams | 9 July 2024 | Agenda (pdf, 16 MB) | Confirmed minutes 4/24 (pdf, 314 KB) |
Circular 3/24 | 13-28 August 2024 | - | - | - | In camera | |
Circular 4/2 | 22-28 August 2024 | - | - | - | In camera | |
5/24 | Tuesday 17 September 2024 | 1.30 pm - 3.30 pm | via Teams | 3 September 2024 | Agenda (pdf, 4.4 MB) | Confirmed minutes 5/24 (pdf, 349 KB) |
6/24 | Tuesday 12 November 2024 | 1.30 pm - 3.30 pm | via Teams | 29 October 2024 | Agenda (pdf, 33 KB) | |
Circular 5/24 | 5-11 December 2024 | - | - | - | Agenda (pdf, 413 KB) |
2023 meetings
Meeting | Date | Time | Location | Paper Submission deadline | Agenda (Members only access) | Minutes (Members only access) |
---|---|---|---|---|---|---|
1/23 | Wednesday 1 March 2023 | 1.30 pm - 3.30 pm | via Teams | 15 February 2023 | Minutes (pdf, 221 KB) | |
2/23 | Wednesday 3 May 2023 | 1.30 pm - 3.30 pm | via Teams | 19 April 2023 | Agenda (pdf, 1.1 MB) | Minutes (pdf, 226 KB) |
3/23 | Wednesday 28 June 2023 | 1.30 pm - 3.30 pm | via Teams | 14 June 2023 | Agenda (pdf, 185 KB) | |
4/23 | Wednesday 2 August 2023 | 1.30 pm - 3.30 pm | via Teams | 19 July 2023 | Agenda (pdf, 283 KB) | Minutes (pdf, 227 KB) |
5/23 | Wednesday 27 September 2023 | 1.30 pm - 3.30 pm | via Teams | 13 September 2023 | Agenda (pdf, 183 KB) | Minutes (pdf, 214 KB) |
6/23 | Wednesday 22 November 2023 | 1.30 pm - 3.30 pm | via Teams | 8 November 2023 | Agenda (pdf, 193 KB) | Minutes (pdf, 418 KB) |
CM 1/23 | 7-13 December 2023 | - | Circular | - | Agenda (pdf, 397 KB) | Minutes (pdf, 71 KB) |
Past meetings
2022
Meeting | Date | Time | Location | Paper Submission deadline | Agenda (Members only access) | Minutes (Members only access) |
---|---|---|---|---|---|---|
1/22 | Wednesday 6 April 2022 | 1.30 pm - 3.30 pm | via Teams | Wednesday 23 March | ||
2/22 | Wednesday 1 June 2022 | 1.30 pm - 3.30 pm | via Teams | Wednesday 16 May | ||
3/22 | Wednesday 3 August 2022 | 1.30 pm - 3.30 pm | via Teams | Wednesday 20 July | AB3/22 Agenda (pdf, 1.6mb) | |
4/22 | Wednesday 5 October 2022 | 1.30 pm - 3.30 pm | via Teams | Wednesday 21 September | AB4/22 Agenda (pdf, 2.3mb) | |
5/22 | Wednesday 7 December 2022 | 1.30 pm - 3.30 pm | via Teams | Wednesday 23 November | AB5/22 Agenda (pdf, 1.6mb) |
2021
Meeting | Date | Time | Location | Paper submission deadline | Agenda (Members only access) | Minutes (Members only access) |
---|---|---|---|---|---|---|
1/21 | Wednesday 3 March 2021 | 1.30 pm - 3.30 pm | via Teams | 19 February | Minutes (pdf,1.5mb) | |
2/21 | Wednesday 2 June 2021 | 1.30 pm - 3.30 pm | via Teams | Friday 21 May | Minutes (pdf,1.98mb) | |
3/21 | Wednesday 11 August 2021 | 1.30 pm - 3.30 pm | via Teams | Friday 30 July | AB3/21 Agenda (pdf, 5mb) | Minutes (pdf, 134kb) |
4/21 | Wednesday 6 October 2021 | 1.30 pm - 3.30 pm | via Teams | Friday 24 September | AB4/21 Agenda (pdf, 3.1mb) | Minutes (pdf. 248kb) |
5/21 | Wednesday 1 December 2021 | 1.30 pm - 3.30 pm | via Teams | Friday 19 November | AB5/21 Agenda (pdf, 7.2 mb) | Unconfirmed Minutes (pdf, 220KB) |
2020
Meeting | Minutes | |
---|---|---|
March | Confirmed minutes (pdf, 164 kb) | |
May | Confirmed minutes (pdf, 240 KB) | |
June | Confirmed minutes (pdf, 251KB) | |
September | Confirmed minutes (pdf, 155 KB) | |
December | Confirmed minutes (pdf, 173 KB) |
2019
Meeting | Minutes | |
---|---|---|
February | Minutes (pdf, 174 kb) | |
April | Confirmed Minutes (pdf, 164 kb) | |
June | Confirmed minutes (pdf, 117 kb) | |
August | Confirmed minutes (pdf, 170 kb) | |
October | Confirmed minutes (pdf, 123 kb) | |
November | Confirmed minutes (pdf, 79 kb) |
2018
Month | Minutes |
---|---|
February | Confirmed minutes (pdf, 105mb) |
April | Confirmed minutes (pdf. 108mb) |
May | Confirmed minutes (pdf. 111kb) |
June | Confirmed minutes (pdf, 152kb) |
August | Confirmed minutes (pdf, 173kb) |
September | Confirmed minutes (pdf, 105mb) |
October | Confirmed minutes (pdf, 104kb) |
December | Confirmed minutes (pdf, 304kb) |
2017
Month | Minutes |
---|---|
February | Minutes AB1/17 (183kb) |
April | Minutes AB2/17 (163kb) |
May | Minutes AB3/17 (120kb) |
June | Minutes AB4/17 (120kb) |
August | Minutes AB5/17 (pdf.122kb) |
September | Minutes AB6/17 (pdf:130kb) |
November | Minutes AB7/17 (pdf.162kb) |
December (Reserve) | Minutes AB8/17 (pdf, 218kb) |
2016
Month | Minutes |
---|---|
March | Minutes 1/16 (pdf, 193kb) |
April | Minutes 2/16 (pdf, 231kb) |
May | Minutes 3/16 (pdf,153kb) |
June | Nil |
August | Minutes 5/16 (pdf, 187kb) |
September | Minutes 6/16 (pdf, 142kb) |
October | Minutes 7/16 (pdf, 183kb) |
November | Minutes 8/16 (pdf, 200kb) |
2015
Month | Minutes |
---|---|
February | Minutes 1/15 (pdf,167kb) |
March | Minutes 2/15 (pdf, 154kb) |
May | Minutes 3/15 (pdf, 105kb) |
June | Minutes 4/15 (pdf, 259kb) |
July | Minutes 5/15 (pdf, 267kb) |
September | Minutes 6/15 (pdf, 181kb) |
October | Minutes 7/15 (pdf, 211kb) |
December | Minutes 8/15 (pdf, 220kb) |
2014
Month | Minutes |
---|---|
February | Minutes 1/14 (pdf, 73kb) |
March | Minutes 2/14 (pdf, 87kb) |
May | Minutes 3/14 (pdf, 88kb) |
June | Minutes 4/14 (pdf, 242kb) |
July | Minutes 5/14 (pdf. 596kb) |
September | Minutes 6/14 (pdf. 313kb) |
October | Minutes 7/14 (pdf. 326kb) |
December | Minutes 8/14 (pdf, 229kb) |