Visitors
[2020] [2019] [2018] [2017] [2016] [2015] [2014] [2013] [2012] [2010] [2009] [2008][2007] [2006] [2005] [2004] [2003]
2020
Dates | Name | Institution |
---|---|---|
19 Jan - 19 Feb | Prof Zhiyou Wu | Chongqing Normal University, China |
2 Jan - mid Sep | Prof Fusheng Bai | Chongqing Normal University, China |
2019
Dates | Name | Institution |
---|---|---|
8-15 Dec |
Prof Marco López Cerdá
The maths luminary inspiring future generations, Federation University Newsroom, 16 December 2019 | University of Alicante, Spain |
7-13 Dec | Prof Asen Dontchev | University of Michigan, USA |
5-12 Dec | Prof Ewa Bednarczuk | Polish Academy of Sciences, Systems Research Institute |
2-11 Dec | Prof Alexander Ioffe | Technion - Israel Institute of Technology |
2-18 Dec | Dr Napsu Karmitsa | University of Turku, Finland |
1-7 Dec | Prof Albert Ferrer | Polytechnic University of Catalonia, Spain |
19-30 Aug | Prof Fusheng Bai | Chongqing Normal University, China |
15 Jul - 30 Aug | Prof Zhiyou Wu | Chongqing Normal University, China |
18-31 Mar | Dr Napsu Karmitsa | University of Turku, Finland |
5-19 Mar | Prof Ramiz Aliguliyev | Institute of Information Technology, Azerbaijan National Academy of Sciences |
20 Feb - 17 Mar | Prof Fusheng Bai | Chongqing Normal University, China |
27 Jan - 20 Feb | Prof Zhiyou Wu | Chongqing Normal University, China |
7 Jan - 2 Feb | Prof Zhaohao Sun | PNG University of Technology |
4-17 Jan | Dr Benjamin Schroeter | Binghamton University, USA |
2018
Dates | Name | Institution |
---|---|---|
8-24 Dec | Prof Chandima Tilakaratne | University of Colombo, Sri Lanka |
25-28 Nov | Dr Nguyen Hieu Thao | Delft University, the Netherlands |
24-28 Nov | Prof Marco López Cerdá | University of Alicante, Spain |
23-28 Nov | Prof Ewa Bednarczuk | Polish Academy of Sciences, Systems Research Institute |
19-28 Nov | Prof Juan Enrique Martinez-Legaz | Universitat Autònoma de Barcelona, Spain |
23 Jul – 22 Aug | Prof Fusheng Bai | Chongqing Normal University, China |
23 Jul – 22 Aug | Prof Zhiyou Wu | Chongqing Normal University, China |
23-27 Jun | Dr Minh Dao | University of Newcastle |
1 Jun – 30 Nov | Ms Najmeh Hoseini Monjezi | Isfahan University, Iran |
17 Feb – 3 Mar | Prof Asen Dontchev | Mathematical Reviews and University of Michigan, USA |
14-22 Feb | Prof Terry Rockafellar | University of Washington, USA |
12-24 Feb | Dr Napsu Karmitsa | University of Turku, Finland |
12-24 Feb | Ms Kaisa Joki | University of Turku, Finland |
7-21 Feb | Prof Fusheng Bai | Chongqing Normal University, China |
1-23 Feb | Prof Lyudmila Polyakova | Saint Petersburg State University, Russia |
2-25 Feb | Prof Zhiyou Wu | Chongqing Normal University, China |
23-31 Jan | Prof Retail Kasimbeyli | Anadolu University, Turkey |
23-31 Jan | Dr Nergiz Kasimbeyli | Anadolu University, Turkey |
15-22 Jan | Prof Mehiddin Al Baali | Sultan Qaboos University, Oman |
2017
Dates | Name | Institution |
---|---|---|
11 Dec 2017 – 5 Jan 2018 | Prof Anatoli Ivanov | Pennsylvania State University, USA |
27 Nov – 3 Dec | Prof René Henrion | Weierstrass Institute for Applied Analysis and Stochastics, Germany |
1 Nov 2017 – 28 Feb 2018 | Prof LiMin Wang | Jilin University, China |
12-25 Aug | Dr Diederik Roijers | Vrije Universiteit, Belgium |
2-8 Aug | Prof Clemente Zanco | University of Milan, Italy |
2-8 Aug | Prof Elisabetta Maluta | Milan Polytechnic University, Italy |
27 Jun – 12 Jul | Prof Nezam Mahdavi-Amiri | Sharif University of Technology, Iran |
27 Jun – 12 Jul | Mr Maziar Mahdaviamiri | University of Tehran, Iran |
21-22 Mar | Prof Albert Ferrer | Polytechnic University of Catalonia, Spain |
30 Jan – 3 Mar | Prof Fusheng Bai | Chongqing Normal University, China |
30 Jan – 3 Mar | Prof Zhiyou Wu | Chongqing Normal University, China |
10-21 Jan | Prof Jiří Outrata | Czech Academy of Sciences, Institute of Information Theory & Automation |
8-20 Jan | Prof Asen Dontchev | Mathematical Reviews and University of Michigan, USA |
8-9 Jan | Prof Peter Olver | University of Minnesota, USA |
7 Jan – 11 Feb | Prof Peicheng Zhu | Shanghai University, China |
7 Jan – 11 Feb | Prof Guang-Da Hu | Shanghai University, China |
2016
Dates | Name | Institution |
---|---|---|
12-26 Nov | Prof Marco López Cerdá | University of Alicante, Spain |
22 Sep – 30 Nov | Miss Panatda Boonman | Naresuan University, Thailand |
22 Sep – 30 Nov | Miss Thanatporn Bantaojai | Naresuan University, Thailand |
22-27 Sep | Prof Rabian Wangkeeree | Naresuan University, Thailand |
15 Aug – 14 Sep | Mr Dengyang Zhao | Zheijiang University, Hangzhou, China |
15 Aug – 14 Sep | Prof Ming Li | Zheijiang University, Hangzhou, China |
2 Aug – 2 Sep | Prof Long Jia | FianFu College of SWUFE, Shichuan, China |
18-20 Jul | Prof Zhiqiang Cai | Purdue University, USA |
11 Jul – 17 Sep | Prof Fusheng Bai | Chongqing Normal University, China |
10-13 Jul | Mr Daniel Plohmann | Fraunhofer FKIE, Germany |
9 Jul – 25 Aug | Dr Xiaojun Lu | Southeast University, Nanjing, China |
4-12 Jul | Dr Prabhu Manyen | Nanchang Institute of Technology, China |
31 May – 24 Dec | Ms Soodabeh Asadi Dezaki | Shahrekord University, Iran |
9 Apr – 1 May | Ms Kaisa Joki | University of Turku, Finland |
19-21 Feb | Prof Song-Ping Zhu | University of Wollongong |
24 Jan – 24 Mar | Prof Zhiyou Wu | Chongqing Normal University, China |
24 Jan – 24 Mar | Prof Fusheng Bai | Chongqing Normal University, China |
24 Jan – 8 Feb | Prof Jean Pierre Crouzeix | Universite Blaise Pascal, France |
17-19 Jan | Prof Asen Dontchev | Mathematical Reviews and University of Michigan, USA |
16 Jan – 15 Jul | Mr Sayed Ahmadreza Raeisi Dehkordi | University of Isfahan, Iran |
12 Jan – 5 Apr | Mr Shahwaiz Nadeem | |
2 Jan – 24 Dec | Dr Napsu Karmitsa | University of Turku, Finland |
2015
Dates | Name | Institution |
---|---|---|
15 Dec 2015 – 14 Dec 2016 | Dr Wei Deng | Shanghai Maritime University, China |
10 Dec 2015 – 9 Jan 2016 | Prof Anatoli Ivanov | Pennsylvania State University, USA |
11 Nov 2015 – 5 Feb 2016 | Prof Zhaohao Sun | PNG University of Technology |
20 Oct 2015 – 17 Jan 2016 | Dr Vittorio Latorre | Sapienza University Rome, Italy |
6 Oct 2015 – 20 Feb 2016 | Mr Emre Cimen | Anadolu University, Eskisehir, Turkey |
10 Aug – 5 Sep | Dr Xiaojun Lu | Southeast University, Nanjing, China |
7-28 Aug | Prof Long Jia | FianFu College of SWUFE, Shichuan, China |
13 Jul – 27 Aug | Prof Fusheng Bai | Chongqing Normal University, China |
29 Jun – 4 Jul | Prof Somyot Plubtieng | Naresuan University, Thailand |
29 Jun – 4 Jul | Prof Manoj Siripitukdet | Naresuan University, Thailand |
29 Jun – 4 Jul | Prof Rabian Wangkeeree | Naresuan University, Thailand |
26 Jun – 19 Aug | Ms Thidaporn Seangwattana | Naresuan University, Thailand |
10 Mar – 9 Sep | Ms Shangrui Zhao | Tongji University, China |
13-27 Feb | Dr Napsu Karmitsa | University of Turku, Finland |
13-27 Feb | Ms Kaisa Joki | University of Turku, Finland |
2 Feb – 31 Mar | Prof Fusheng Bai | Chongqing Normal University, China |
2014
Dates | Name | Institution |
---|---|---|
14 Dec 2014 – 10 Jan 2015 | Prof Anatoli Ivanov | Pennsylvania State University, USA |
14 Dec 2014 – 10 Jan 2015 | Prof Albert Ferrer | Polytechnic University of Catalonia, Spain |
20 Sep – 20 Dec | Ms Thidaporn Seangwattana | Naresuan University, Thailand |
20 Sep – 20 Dec | Mr Panu Yimmuang | Naresuan University, Thailand |
20-26 Sep | Prof Rabian Wangkeeree | Naresuan University, Thailand |
8-31 Aug | Mr Tao Luo | Wuhan University, China |
1 Aug 2014 – 31 July 2015 | Dr Zhong Jin | Shanghai Maritime University, China |
7-26 Apr | Prof Phan Quoc Khanh | International University HCM City, Vietnam |
7-26 Apr | Ms Huynh Thi Hong Diem | Cantho College, Vietnam |
2013
Dates | Name | Institution |
---|---|---|
15-18 Dec | A/Prof Regina Burachik | University of South Australia |
5-22 Dec | Prof Ewa Bednarczuk | Polish Academy of Sciences, Systems Research Institute |
28 Nov – 8 Dec | Prof Aris Daniilidis | University of Chile |
11-19 Nov | Prof Michel Théra | University of Limoges, France |
4-15 Nov | Adjunct Prof Yury Nikulin | University of Turku, Finland |
1-20 Nov | Prof Marco López Cerdá | University of Alicante, Spain |
8-11 Jul | Prof Alexander Ioffe | Technion - Israel Institute of Technology |
23 Jan – 6 Feb | Prof Jiří Outrata | Czech Academy of Sciences, Institute of Information Theory & Automation |
2012
Dates | Name | Institution |
---|---|---|
17 Jul – 12 Aug | Prof Phan Quoc Khanh | International University HCM City, Vietnam |
2010
Dates | Name | Institution |
---|---|---|
Spring | Prof Frada Burstein | Monash University |
Autumn | Prof Angus Simpson | University of Adelaide |
2009
Dates | Name | Institution |
---|---|---|
Summer | Prof Liansheng Zhang | Shanghai University, China |
Summer | Mr Bun Theang Ong | Kyoto University, Japan |
Dec | Prof Evgeny Nurminskiy | Russian Academy of Sciences, Far East Branch |
Nov | Prof Anatoli Ivanov | Pennsylvania State University, USA |
Oct | A/Prof Joydeep Dutta | Indian Institute of Technology |
Spring | Prof David Gao | Virginia Polytechnic Institute and State University, USA |
Spring | Dr Hebert Perez-Roses | University of Newcastle, NSW |
Spring | Prof Colin Fidge | University of Queensland |
Spring | Prof Didar Zowghi | University of Technology Sydney |
Spring | Dr Glenn Wightwick | IBM Australia |
Winter | Prof George Wright | Durham Business School, UK |
Jun-Sep | A/Prof Burak Ordin | Ege University, Izmir, Turkey |
12-23 Aug | Prof Phan Quoc Khanh | International University HCM City, Vietnam |
9 Mar – 4 Apr | Prof Bernd Kummer | Humboldt–Universität zu Berlin, Germany |
Feb | Prof Albert Ferrer | Polytechnic University of Catalonia, Spain |
19-23 Jan | Prof Maxim Todorov Ivanov | Escuela de Ingenieria y Ciencia, Mexico |
Jan-Feb | Prof Juan Enrique Martinez-Legaz | Universitat Autònoma de Barcelona, Spain |
2008
Dates | Name | Institution |
---|---|---|
Summer | Prof Jean-Pierre Crouzeix | Université Blaise Pascal, Clermont-Ferrand, France |
Aug-Sep | A/Prof Yongjian Yang | Shanghai University, China |
Summer | Ms Senga Munro | UK |
Summer | Mr Hakan Tor | Middle East Technical University, Turkey |
Spring | A/Prof Refail Kasimbeyli | Izmir University of Economics, Turkey |
Spring | Mrs Zehra Kamisli Ozturk | Anadolu University, Eskisheir, Turkey |
Spring | Dr Gurkan Ozturk | Anadolu University, Eskisheir, Turkey |
Winter | Dr Herbert Jelinek | Charles Sturt University |
Winter | Dr Christine O’Keefe | CSIRO |
Autumn | Prof Phil Howlett | University of South Australia |
Autumn | Prof Kok Lay Teo | Curtin University of Technology |
Autumn | Prof Michael Cwikel | Technion – Israel Institute of Technology |
2007
Dates | Name | Institution |
---|---|---|
Summer | Prof Quan-fa Zhou | Jiangsu Teachers University of Technology, China |
Summer | Prof Liu Ping | Harbin Engineering University, China |
Summer | Miss Zhina | Harbin Engineering University, China |
Summer | Ms Pang Bo | Harbin Engineering University, China |
Summer | Mr Zhou Zhonchen | Harbin Engineering University, China |
Summer | Prof Dalibor Froncek | University of Minnesota Duluth, USA |
Summer | Prof Jan Kratochvil | Charles University, Prague, Czech Republic |
Summer | Prof Costas Iliopoulos | Kings College London, UK |
Summer | Dr Kiki Sugeng | UI, Jakarta, Indonesia |
Summer | Ms Mania Roswitha | Sebelas Maret University, Surakarta, Indonesia |
Summer | Ms Diari Indriati | Sebelas Maret University, Surakarta, Indonesia |
Summer | Mr Ondra Suchy | Charles University, Prague, Czech Republic |
Jul | Prof Shuhong Gao | University of Clemson, South Carolina, USA |
Winter | President Wang Fuxing | Zhangzhou Normal University, China |
Winter | Prof Zhenjie Huang | Zhangzhou Normal University, China |
Winter | Mr Gora Datta | CAL2CAL Corporation, Ca, USA |
Winter | Prof Shen | Harbin Engineering University, China |
Winter | Prof Liu | Harbin Engineering University, China |
Winter | Mr David Burns | IBM Australia and New Zealand |
Feb | Dr Roman I. Raikin | Altay State University, Barnaul, Russia |
2006
Dates | Name | Institution |
---|---|---|
Nov | Prof Jiří Outrata | Czech Academy of Sciences, Institute of Information Theory & Automation |
Aug | Prof Xinglin Cao | North China Water Conservation and Electric Power University |
Aug | Prof Baoguo Wang | North China Water Conservation and Electric Power University |
Aug | Prof Fule Han | North China Water Conservation and Electric Power University |
Aug | Prof Askar Ali Abiyev | Gaziantep University, Turkey |
Aug | A/Prof Diane Donovan | University of Queensland |
Aug | Dr Roman Kuzel | University of West Bohemia, Czech Republic |
Aug | Prof Pino Caballero Gil | University of La Laguna, Spain |
4-17 Jun | Dr Venkatesan Guruswami | University of Washington, Seattle, USA |
Apr-Jun | Dr Roman Kuzel | University of West Bohemia |
Mar-Apr | Prof Martin Baca | Technical University, Kosice, Slovakia |
Feb | Prof Bernd Kummer | Humboldt University Berlin, Germany |
Feb | Prof Zdenek Ryjacek | University of West Bohemia, Czech Republic |
Feb | Dr Joan Gimbert | University of Lleida, Spain |
Feb | Mr Nacho Lopez | University of Lleida, Spain |
Feb | Prof Evelyne Flandrin | University Paris-Sud, France |
Feb | Dr Yus Cholily | UMM, Malang, Indonesia |
Feb | Prof Wei Dongping | Chinese Academy of Sciences, Research Center on Data Technology & Knowledge Economy |
Feb | Prof Yong Shi | Chinese Academy of Sciences, Research Center on Data Technology & Knowledge Economy |
2005
Dates | Name | Institution |
---|---|---|
Dec | Prof Jiří Outrata | Czech Academy of Sciences, Institute of Information Theory & Automation |
Dec | Prof Liu | Yunnan University of Finance and Economics, Kunming, China |
Dec | Prof Hoang Tuy | Vietnam |
Dec | Dr Abdel-Rahman Hedar | Japan |
Dec | Dr Yalcin Kaya | University of South Australia |
Aug | Prof Gary Bloom | CUNY, USA |
Aug | Dr Garry Robins | University of Melbourne |
Aug | Prof Pip Pattison | University of Melbourne |
Jul | Prof Juan-Enrique Martinez Legaz | Universitat Autònoma de Barcelona, Spain |
12-15 Apr | Dr Zhiyou Wu | University of NSW |
6-10 Apr | Dr Regina Burachik | University of South Australia |
6-10 Apr | Dr Yalcin Kaya | University of South Australia |
3-5 Apr | Dr Iradj Ouveysi | Telstra Research Laboratories |
18-21 Mar | Dr Ljiljana Brankovic | University of Newcastle |
Dr Robert Orsi | Australian National University |
2004
Dates | Name | Institution |
---|---|---|
Dec | Prof Vladimir Demyanov | St Petersburg State University, Russia |
Nov-Dec | Dr Thomas Mason | Woodside and Shell International Exploration and Production B.V. |
17 Nov – 15 Dec | Prof Ken Kortanek | University of Pittsburgh, USA |
Aug | Dr. Manfred Hauben | Pfizer pharmaceutical company |
28 Jun – 2 Jul | Mr Yus Mochamad Cholily | ITB Bandung, Indonesia |
1 Apr | Dr Yuqing Lin | University of Newcastle |
30 Mar – | Mr Zhiwen Qi | Shen Zhen, China |
Prof Martin Baca | Technical University, Slovakia | |
Prof Camino Balbuena | Polytechnic University of Catalonia, Spain | |
Dr Kinkar Das | IIT Kharagpur, India | |
Dr Joydeep Dutta | India | |
Prof Albert Ferrer | Polytechnic University of Catalonia, Spain | |
Prof Frana Franek | McMaster University, Canada | |
Prof Stano Jendrol | P.J. Safarik University, Slovakia | |
Dr Jana Siagiova | University of Auckland, NZ | |
Prof Jozef Siran | University of Auckland, NZ | |
Dr Slamin | University of Jember, Indonesia | |
Prof Michal Tkac | Economics University, Slovakia |
2003
Dates | Name | Institution |
---|---|---|
3 Dec 2003 – 16 Feb 2004 | A/Prof Naipeng Ding | Shanghai University, China |
Jul 2003 – Jun 2004 | Prof Hossein Mohebi | University of Kerman, Iran |
Jul | Dr Caz McPhail | University of Wollongong |
30 Mar – 4 Apr | Prof Uri Passy | Technion – Israel Institute of Technology |
24-28 Feb | Dr Jalcin Kaya | University of South Australia |
24-28 Feb | Prof Regina Burachik | Universidade Federal de Rio de Janeiro, Brasil |