Online
For enrolment assistance, please contact Student HQ on 1800 333 864 or Ask FedUni.
Program Structures 2021 | ||
---|---|---|
TV3 - Associate Degree of Vocational Education and Training (Stream 1) (pdf, 188kb) | ||
TV3 - Associate Degree of Vocational Education and Training (Stream 2) (pdf, 188kb) For students that commenced Semester 1 2020 | ||
TV3 - Associate Degree of Vocational Education and Training (Stream 1) Mid Year Commencement (pdf, 188kb) For students that commenced Semester 2 2020 | ||
TV3 - Associate Degree of Vocational Education and Training (Stream 2) Mid Year Commencement (pdf, 164kb) For students that commenced Semester 2 2020 | ||
TG5 - Bachelor of Education (Birth - Yr6) Teach Out (pdf, 189kb) | ||
TY5 - Bachelor of Education (Early Childhood and Primary) | 2021 enrolment guide (pdf, 211kb) | |
2021 enrolment guide - diploma entry (pdf, 208kb) | ||
Students transferring from TG5 into Year 2 of TY5 (pdf, 152kb) For students that commenced TG5 in 2018 and transferred to TY5 in 2019. It is based on full-time study and completion of the 8 courses in the TG5. | ||
TC5 transfers to TY5 (commenced TC5 Semester 1, 2018) (pdf, 205kb) For students that commenced TC5 beginning of 2018 and meet the requirements to transfer to the TY5 in 2019. The structure is based on full-time study and completion of the 8 courses in the TC5 | ||
TC5 transfers to TY5 (commenced TC5 Semester 2, 2018 – mid year) (pdf, 201kb) For students that commenced TC5 mid-year 2018 and meet the requirements to transfer to the TY5 mid-year 2019. The structure is based on full-time study and completion of the 8 courses in the TC5. | ||
TC5 transfers to TY5 (commenced TC5 Semester 1, 2019) (pdf, 194kb) For students that commenced TC5 beginning of 2019 and meet the requirements to transfer to the TY5 in 2020. The structure is based on full-time study and completion of the 8 courses in the TC5 | ||
TC5 transfers to TY5 (commenced TC5 Semester 1, 2019 and entered with a Diploma of Early Childhood) (pdf, 195kb) For students that commenced TC5 beginning of 2019, entered with a Diploma of Early Childhood and meet the requirements to transfer to the TY5 in 2020. The structure is based on full-time study and completion of the 8 courses in the TC5 | ||
TC5 transfers to TY5 (commenced TC5 Semester 2, 2019) (pdf, 202kb) For students that commenced TC5 mid 2019 and meet the requirements to transfer to the TY5 mid 2020. The structure is based on full-time study and completion of the 8 courses in the TC5 | ||
TC5 transfers to TY5 (commenced TC5 Semester 2, 2019 and entered with a Diploma of Early Childhood) (pdf, 200kb) For students that commenced TC5 mid 2019, entered with a Diploma of Early Childhood and meet the requirements to transfer to the TY5 mid 2020. The structure is based on full-time study and completion of the 8 courses in the TC5 | ||
TX9 - Master of Teaching (Early Childhood) (pdf, 129kb) | ||
TY9 - Master of Teaching (Primary) Part Time (pdf, 164kb) | ||
TZ9 - Master of Teaching (Secondary) Part Time (pdf, 170kb) | ||
TX4 - Graduate Certificate in Education Studies (pdf, 113kb) | ||
TY4 - Graduate Diploma in Education Studies (pdf, 151kb) | ||
TM9 - Master of Education Studies (pdf, 174kb) |
Graduate Certificate in Tertiary Education
Program Structure | |
---|---|
TK4 - Winter Commencement (pdf, 140kb) | TK4 - Summer Commencement (pdf, 140kb) |