Mt Helen Campus
For enrolment assistance, please contact Student HQ on 1800 333 864 or Ask FedUni.
Program Structures 2020 | ||
---|---|---|
TC5 - Bachelor of Education Studies | Early Childhood and Primary | |
Early Childhood and Primary With Diploma | ||
Primary | ||
P-10 | ||
Joint Degrees | ||
TG5 - Bachelor of Education (Birth - Year 6) Teach Out | ||
TY5 - Bachelor of Education (Early Childhood and Primary) | Students who commenced in TY5 2019 | |
Students who commenced in TY5 in 2019 and entered with a Diploma of Early Childhood | ||
Students transferring from TG5 into Year 2 of TY5 For students that commenced TG5 in 2018 and transferred to TY5 in 2019. It is based on full-time study and completion of the 8 courses in the TG5. | ||
TC5 transfers to TY5 (commenced TC5 Semester 1, 2018) For students that commenced TC5 beginning of 2018 and meet the requirements to transfer to the TY5 in 2019. The structure is based on full-time study and completion of the 8 courses in the TC5 | ||
TC5 transfers to TY5 (commenced TC5 Semester 2, 2018 – mid year) For students that commenced TC5 mid-year 2018 and meet the requirements to transfer to the TY5 mid-year 2019. The structure is based on full-time study and completion of the 8 courses in the TC5. | ||
TC5 transfers to TY5 (commenced TC5 Semester 1, 2019) For students that commenced TC5 beginning of 2019 and meet the requirements to transfer to the TY5 in 2020. The structure is based on full-time study and completion of the 8 courses in the TC5 | ||
TC5 transfers to TY5 (commenced TC5 Semester 1, 2019 and entered with a Diploma of Early Childhood) For students that commenced TC5 beginning of 2019, entered with a Diploma of Early Childhood and meet the requirements to transfer to the TY5 in 2019. The structure is based on full-time study and completion of the 8 courses in the TC5 | ||
TZ5 - Bachelor of Education Primary | Students in Year 2 & 3 2020 | Students in Year 4 2020 |
TX5 - Bachelor of Education (P-10) | Students in Year 2 & 3 2020 | Students in Year 4 2020 |
TA5 - Bachelor of Science / Bachelor of Education | Students in Year 2 2020 | Students in Year 3 & 4 2020 |
TL5 - Bachelor of Mathematical Sciences / Bachelor of Education | Students in Year 2 2020 | Students in Year 3 & 4 2020 |
TO5 - Bachelor of Arts / Bachelor of Education | Students in Year 2 2020 | Students in Year 3 & 4 2020 |
TR5 - Bachelor of Community and Human Services / Bachelor of Education | ||
OP5 - Bachelor of Health and Physical Education/Bachelor of Outdoor and Environmental Education | ||
OE5 - Bachelor of Outdoor Education | Students in Year 2 2020 | Students in Year 3 & 4 2020 |
PH5 - Bachelor of Health and Physical Education | Students in Year 2 2020 | Students in Year 3 & 4 2020 |
SO5 - Bachelor of Sport, Physical and Outdoor Education | Students in Year 2 2020 | Students in Year 3 & 4 2020 |
TX9 - Master of Teaching (Early Childhood) | ||
TY9 - Master of Teaching (Primary) | ||
TZ9 - Master of Teaching (Secondary) |