Administration staff
Curatorial
Name | Title | Location | Phone | |
---|---|---|---|---|
Shelley Hinton | Curator, Post Office Gallery | ![]() | Camp St | 5327 8615 |
Program support
Name | Title | Location | Phone | |
---|---|---|---|---|
Lydia Cloke | Program Support Officer, Systems | ![]() | T230 Mt Helen | 5327 8604 |
Renata Howard | Coordinator, Programs | ![]() | T222 Mt Helen | 5122 6603 |
Angelika Lieshout | Program Support Administrative Officer | ![]() | Gippsland | 5122 6322 |
Emma Pritchard | Program Support Officer | ![]() | T230 Mt Helen | 5327 6319 |
School services
Name | Title | Location | Phone | |
---|---|---|---|---|
Jo De Vries | School Services Administrative Officer | ![]() | C008 Camp St | 5327 8606 |
Aleisha Habegger | School Services Administrative Officer | ![]() | T230 Mt Helen | 5327 9604 |
Rebecca Harris | Coordinator, School Services | ![]() | 1S 225 Gippsland | 5122 6159 |
Silvia Hoppe | School Services Administrative Officer | ![]() | T230 Mt Helen | 5327 8595 |
Jo Hoppner | School Services Administrative Officer | ![]() | Gippsland | 5122 8324 |
Emma Livesey | School Services Administrative Officer | ![]() | Gippsland | 5122 6025 |
Vera Paulin | Executive Support Officer | ![]() | H235 Mt Helen | 5327 6686 |
Rachael Smart | School Services Officer | ![]() | T230 Mt Helen | 5327 6146 |
Roberta West | School Services Officer, Research | ![]() | Gippsland | 5122 6774 |
Technical services
Name | Title | Location | Phone | |
---|---|---|---|---|
Claire Blake | Technical Officer, Creative Arts | ![]() | SMB Campus | 5327 8605 |
Kate Culbertson | Coordinator, Technical Services | ![]() | Camp Street | 5327 8060 |
Nick Glen | Coordinator, Technical Services | ![]() | Camp Street | 5327 6649 |
Shan McPhee | Technical Officer, Performing Arts | ![]() | Camp Street | 5327 8106 |