Equity schemes (SEAS)
If your study has been adversely affected by your circumstances, you might be able to apply for SEAS.
We know that every student has a unique background – and different circumstances means different degrees of disadvantage.
Equity schemes (SEAS), also known as special consideration, are designed to level the playing field. If you’re eligible, SEAS might increase your selection rank for the courses you're applying for. (Although it won’t change your ATAR.)
Even if SEAS doesn’t end up boosting your rank, it’s still worth applying for. Your uni applications won’t be impacted.
Different universities handle SEAS in their own way. This is how we do it at Federation.
To apply for equity schemes, you need to be:
- an Australian or New Zealand citizen, or have a permanent residency visa
- applying for an undergraduate course (Bachelor or Diploma).
You must submit all of your supporting evidence together, so gather it before you apply. Make sure your statements are concise and clear.
If you're applying through VTAC, follow their requirements.
Impact statement
Explain how your experiences negatively affected your education.
Statement of support
Ask someone who knows your story to write this. They must:
- be an Australian citizen or permanent resident
- be 18 years or older
- have known you for at least 12 months OR for the entire duration of the circumstance(s), whichever is shorter
- not be related to you by birth, marriage, de facto or same sex relationship
- not live with you or in your residence
- be able to comment knowledgeably about your situation without needing a briefing from you.
You could ask your doctor, lawyer, counsellor, teacher or even a religious or community leader.
VTAC
If you're using VTAC, you can access the SEAS application after submitting your uni preferences. Check the VTAC dates website for opening and closing dates.
Direct
If you’re applying directly to Federation, you’ll need to fill out the personal statement section of your application form and attach any supporting evidence.
We recognise all four equity categories.
Maximum adjustment
| Category | What to provide | Maximum adjustment |
| Mature age: You’re 21 or older as of January 1 in your first year at Fed. | No need for evidence | 5 points |
| Gender: You’re applying for a course where your gender has been historically under-represented. See list below. | No need for evidence | 5 points |
| Indigenous Australian: You’re of Australian Aboriginal or Torres Strait Islander descent, or identify as such and are recognised by an Indigenous community. | No evidence needed for now, but the Aboriginal Education Centre (AEC) might reach out for more details about your application. It’s a good idea to chat with them before you submit your application. | 15 points |
| Location of your home or school: You live or study outside a major city according to the Australian Standard Geographical Classification (ASGC). | No need for evidence | Up to 10 points |
| Under-represented school: The school you did Year 12 at is under-represented in higher education. See list below. | No need for evidence | 10 points |
| First in family to attend university: You’re the first in your immediate family to attend university. | No need for evidence | 5 points |
| Non-English speaking background: You were born outside Australia in a non-English speaking country, speak a language other than English at home and arrived in Australia on or after January 1, 2006. | No need for evidence | 5 points |
Male and non-binary
| VTAC course code | VTAC course name |
| 3700510331 | Nursing - Mt Helen |
| 3700510333 | Nursing - Mt Helen |
| 3700710331 | Nursing - Gippsland |
| 3700710333 | Nursing - Gippsland |
| 3701810331 | Nursing - Berwick |
| 3701810333 | Nursing - Berwick |
| 3702410331 | Nursing - Blended Learning - Mt Helen |
| 3702510331 | Nursing - Blended Learning - Gippsland |
| 3702610331 | Nursing - Blended Learning - Berwick |
| 3702710331 | Nursing - Blended Learning - Wonthaggi |
| 3700511321 | Nursing/Midwifery - Mt Helen |
| 3700711321 | Nursing/Midwifery - Gippsland |
| 3701812111 | Midwifery - Berwick |
| 3700510841 | Education (Early Childhood & Primary) - Mt Helen |
| 3700510843 | Education (Early Childhood & Primary) - Mt Helen |
| 3700710841 | Education (Early Childhood & Primary) - Gippsland |
| 3700810841 | Education (Early Childhood & Primary) - Online |
| 3701810841 | Education (Early Childhood & Primary) - Berwick |
| 3701810843 | Education (Early Childhood & Primary) - Berwick |
| 3701811761 | Education (Early Childhood Education) - Berwick |
| 3701811763 | Education (Early Childhood Education) - Berwick |
| 3702311761 | Education (Early Childhood Education) - Federation University Online |
Female and non-binary
| VTAC course code | VTAC course name |
| 3700512081 | Science (Environmental Science) - Mt Helen |
| 3700712081 | Science (Environmental Science) - Gippsland |
| 3700812081 | Science (Environmental Science) - Online |
| 3701812081 | Science (Environmental Science) - Berwick |
| 3700512071 | Science (Veterinary Bioscience) - Mt Helen |
| 3700712071 | Science (Veterinary Bioscience) - Gippsland |
| 3700812071 | Science (Veterinary Bioscience) - Online |
| 3701812071 | Science (Veterinary Bioscience) - Berwick |
| 3700537041 | Biomedical Science - Mt Helen |
| 3700737041 | Biomedical Science - Gippsland |
| 3700837041 | Biomedical Science - Online |
| 3701837041 | Biomedical Science - Berwick |
| 3700510111 | Engineering (Civil) (Honours) - Mt Helen |
| 3700510113 | Engineering (Civil) (Honours) - Mt Helen |
| 3700511231 | Engineering (Electrical) (Honours) - Mt Helen |
| 3700511233 | Engineering (Electrical) (Honours) - Mt Helen |
| 3702511231 | Engineering (Electrical) (Honours) - Blended Learning - Gippsland |
| 3702611231 | Engineering (Electrical) (Honours) - Blended Learning - Berwick |
| 3700512101 | Engineering (Mechanical) (Honours) - Mt Helen |
| 3700512103 | Engineering (Mechanical) (Honours) - Mt Helen |
| 3700510181 | Engineering (Mining) (Honours) - Mt Helen |
| 3700510183 | Engineering (Mining) (Honours) - Mt Helen |
| 3700810181 | Engineering (Mining) (Honours) - Online |
| 3700511901 | Information Technology (AI and Data Science) - Mt Helen |
| 3700511903 | Information Technology (AI and Data Science) - Mt Helen |
| 3700811901 | Information Technology (AI and Data Science) - Online |
| 3701811901 | Information Technology (AI and Data Science) - Berwick |
| 3701811903 | Information Technology (AI and Data Science) - Berwick |
| 3700511911 | Information Technology (Business Analysis) - Mt Helen |
| 3700511913 | Information Technology (Business Analysis) - Mt Helen |
| 3700811911 | Information Technology (Business Analysis) - Online |
| 3701811911 | Information Technology (Business Analysis) - Berwick |
| 3701811913 | Information Technology (Business Analysis) - Berwick |
| 3700511981 | Information Technology (Cybersecurity) - Mt Helen |
| 3700511983 | Information Technology (Cybersecurity) - Mt Helen |
| 3700811981 | Information Technology (Cybersecurity) - Online |
| 3701811981 | Information Technology (Cybersecurity) - Berwick |
| 3701811983 | Information Technology (Cybersecurity) - Berwick |
Under-represented schools
If you would like to request for your school to be added to this list for the next intake, please email admissionscoordinator@federation.edu.au.
| School | Location | State |
|---|---|---|
| Albury High School | Albury | NSW |
| Albury Wodonga Community College | Wodonga | VIC |
| Alexandra Secondary College | Alexandra | VIC |
| Alkira Secondary College | Cranbourne North | VIC |
| Apollo Bay P-12 College | Apollo Bay | VIC |
| Aquinas College | Ringwood | VIC |
| Ararat Secondary College | Ararat | VIC |
| Ardlethan Central School | Ardlethan | NSW |
| Ariah Park Central School | Ariah Park | NSW |
| Assumption College | Kilmore | VIC |
| Bacchus Marsh College | Bacchus Marsh | VIC |
| Baimbridge College | Hamilton | VIC |
| Bairnsdale Secondary College | Bairnsdale | VIC |
| Balcombe Grammar School | Mount Martha | VIC |
| Ballarat Christian College | Sebastopol | VIC |
| Ballarat Clarendon College | Ballarat | VIC |
| Ballarat Grammar | Wendouree | VIC |
| Ballarat High School | Ballarat | VIC |
| Ballarat Secondary College | Ballarat | VIC |
| Balmoral K-12 Community College | Balmoral | VIC |
| Balranald Central School | Balranald | NSW |
| Bannockburn P-12 College | Bannockburn | VIC |
| Barellan Central School | Barellan | NSW |
| Barham Nigh School | Barham | NSW |
| Batlow Technology School | Batlow | NSW |
| Bayside Christian College | Langwarrin South | VIC |
| Bayside P-12 College - Paisley Campus | Altona North | VIC |
| Bayswater Secondary College | Bayswater | VIC |
| Bayview College | Portland | VIC |
| Beaconhills College - Berwick | Berwick | VIC |
| Beaconhills College - Pakenham | Pakenham | VIC |
| Beaufort Secondary College | Beaufort | VIC |
| Beechworth Secondary College | Beechworth | VIC |
| Bega High School | Bega | NSW |
| Belgrave Heights Christian School | Belgrave Heights | VIC |
| Bellarine Secondary College | Drysdale | VIC |
| Belmont High School | Belmont | VIC |
| Benalla P-12 College | Benalla | VIC |
| Bendigo Senior Secondary College | Bendigo | VIC |
| Berwick Secondary College | Berwick | VIC |
| Billabong High School | Culcairn | NSW |
| Billanook College Ltd | Mooroolbark | VIC |
| Birchip P-12 School | Birchip | VIC |
| Bombala High School | Bombala | NSW |
| Boort District P-12 School | Boort | VIC |
| Border Christian College | Thurgoona | NSW |
| Braemar College | Woodend | VIC |
| Brauer College | Warrnambool | VIC |
| Braybrook College | Braybrook | VIC |
| Bright P-12 College | Bright | VIC |
| Broadford Secondary College | Broadford | VIC |
| Broken Hill High School | Broken Hill | NSW |
| Camperdown College | Camperdown | VIC |
| Cann River P-12 College | Cann River | VIC |
| Carrum Downs Secondary College | Carrum Downs | VIC |
| Carwatha College P-12 | Noble Park North | VIC |
| Casey Grammar School | Cranbourne | VIC |
| Casterton Secondary College | Casterton | VIC |
| Castlemaine Secondary College | Castlemaine | VIC |
| Cathedral College | Wangaratta | VIC |
| Catherine McAuley College | Bendigo | VIC |
| Catholic College Sale | Sale | VIC |
| Catholic College Wodonga | Wodonga | VIC |
| Catholic Regional College Melton | Melton West | VIC |
| Catholic Regional College Sydenham | Sydenham | |
| Chaffey Secondary College | Mildura | VIC |
| Chairo Christian College | Drouin | VIC |
| Charlton College | Charlton | VIC |
| Christ the King Anglican College | Cobram | VIC |
| Christian College Institute of Senior Education | Belmont | VIC |
| Clonard College | Geelong West | VIC |
| Cobden Technical School | Cobden | VIC |
| Cobram Secondary School | Cobram | VIC |
| Cohuna Secondary College | Cohuna | VIC |
| Colac Secondary College | Colac | VIC |
| Coleambally Central School | Coleambally | NSW |
| Coolamon Central School | Coolamon | NSW |
| Coomealla High School | Dareton | NSW |
| Cootamundra High School | Cootamundra | NSW |
| Copperfield College | Delahey | VIC |
| Cornish College | Bangholme | VIC |
| Corowa High School | Corowa | NSW |
| Corryong College | Corryong | VIC |
| Covenant College | Geelong | VIC |
| Cranbourne Secondary College | Cranbourne | VIC |
| Cranbourne East Secondary College | Cranbourne East | VIC |
| Damascus College | Mount Clear | VIC |
| Dandenong High School | Dandenong | VIC |
| Daylesford Secondary College | Daylesford | VIC |
| Deniliquin High School | Deniliquin | NSW |
| Derrinallum P-12 College | Darrinallum | VIC |
| Dimboola Memorial Secondary College | Dimboola | VIC |
| Donald High School | Donald | VIC |
| Donvale Christian College | Donvale | VIC |
| Dromana Secondary College | Dromana | VIC |
| Drouin Secondary College | Drouin | VIC |
| East Loddon P-12 College | Dingee | VIC |
| Echuca College | Echuca | VIC |
| Eden Marie High School | Eden | NSW |
| Edenhope College | Edenhope | VIC |
| Edinburgh College | Lilydale | VIC |
| Elisabeth Murdoch College | Langwarrin | VIC |
| Emerald Secondary College | Emerald | VIC |
| Emmanuel College | Altona North | VIC |
| Emmanuel College | Warrnambool | VIC |
| Euroa Secondary School | Euroa | VIC |
| Fairhills High School | Knoxfield | VIC |
| F.C.J. College | Benalla | VIC |
| Finley High School | Finley | NSW |
| Flinders Christian Community College | Tyabb | VIC |
| Forest Hill College | Burwood East | VIC |
| Fountain Gate Secondary College | Fountain Gate | VIC |
| Frankston High School - VCE Campus | Frankston | VIC |
| Galen College | Wangaratta | VIC |
| Geelong Baptist College | Lovely Banks | VIC |
| Geelong Grammar School | Corio | VIC |
| Geelong High School | East Geelong | VIC |
| Gippsland Grammar School | Sale | VIC |
| Girton Grammar School | Bendigo | VIC |
| Gisborne Secondary College | Gisborne | VIC |
| Gleneagles Secondary College | Endeavour Hills | VIC |
| Good News Lutheran College | Tarneit | VIC |
| Good Shepherd College | Hamilton | VIC |
| Goroke P-12 College | Goroke | VIC |
| Goulburn Valley Grammar School | Shepparton | VIC |
| Gralee School | Leeton | NSW |
| Greater Shepparton Secondary College | Shepparton | VIC |
| Griffith High School | Griffith | NSW |
| Grovedale College | Grovedale | VIC |
| Gundagai High School | Gundagai | NSW |
| Haileybury College | Keysborough | VIC |
| Hallam Senior Secondary College | Hallam | VIC |
| Hampton Park Secondary College | Hampton Park | VIC |
| Hawkesdale College | Hawkesdale | VIC |
| Hay War Memorial High School | Hay | NSW |
| Healesville High School | Healesville | VIC |
| Heathdale Christian College | Werribee | VIC |
| Heatherton Christian College | Clarinda | VIC |
| Heathmont College | Heathmont | VIC |
| Heritage College | Officer | VIC |
| Heywood and District Secondary College | Heywood | VIC |
| Highview Christian Community College | Maryborough | VIC |
| Hillcrest Christian College - Ayr Hill Campus | Clyde North | VIC |
| Hillston Central School | Hillston | NSW |
| Hopetoun P-12 College | Hopetoun | VIC |
| Hoppers Crossing Secondary College | Hoppers Crossing | VIC |
| Horsham College | Horsham | VIC |
| Hume Anglican Grammar | Craigieburn | VIC |
| Irymple Secondary College | Irymple | VIC |
| James Fallon High School | North Albury | NSW |
| Jindabyne Central School | Jindabyne | NSW |
| John Paul College | Frankston | VIC |
| Junee High School | Junee | NSW |
| Kambrya College | Berwick | VIC |
| Kaniva P-12 College | Kaniva | VIC |
| Kardinia International College | Geelong | VIC |
| Keilor Downs College | Keilor Downs | VIC |
| Kerang Technical High School | Kerang | VIC |
| Kildare Catholic College | Wagga Wagga | NSW |
| Killester College | Springvale | VIC |
| Kings College | Warrnambool | VIC |
| Kooringal High School | Kooringal | NSW |
| Korumburra Secondary College | Korumburra | VIC |
| Kurnai College - Precinct Campus | Morwell | VIC |
| Kuranjang Secondary College | Melton | VIC |
| Kyabram P-12 College | Kyabram | VIC |
| Kyneton Secondary College | Kyneton | VIC |
| Lake Bolac College | Lake Bolac | VIC |
| Lake Cargelligo Central School | Lake Cargelligo | NSW |
| Lakes Entrance Secondary College | Lakes Entrance | VIC |
| Lakeview Senior College | Caroline Springs | VIC |
| Lara Secondary College | Lara | VIC |
| Lavalla Catholic College | Traralgon | VIC |
| Lavers Hill P-12 College | Lavers Hill | VIC |
| Laverton P-12 College - Bladin Campus | Laverton | VIC |
| Leeton High School | Leeton | NSW |
| Leongatha Secondary College | Leongatha | VIC |
| Lighthouse Christian College | Keysborough | VIC |
| Lighthouse Christian College Cranbourne | Cranbourne | VIC |
| Lilydale Heights College | Lilydale | VIC |
| Lilydale High School | Lilydale | VIC |
| Little Yarra Steiner School | Yarra Junction | VIC |
| Lockhart Central School | Lockhart | NSW |
| Loreto College | Ballarat | VIC |
| Lorne - Aireys Inlet P-12 College | Lorne | VIC |
| Lowanna College | Moe | VIC |
| Lumen Christi Catholic College | Pambula Beach | NSW |
| Luther College | Croydon Hills | VIC |
| Lyndale Secondary College | Dandenong North | VIC |
| Lyndhurst Secondary College | Cranbourne | VIC |
| Macedon Grammar School | Macedon | VIC |
| MacKillop Catholic Regional College | Werribee | VIC |
| Maffra Secondary College | Maffra | VIC |
| Mallacoota P-12 College | Mallacoota | VIC |
| Manangatang P-12 College | Manangatang | VIC |
| Manor Lakes P-12 College | Werribee | VIC |
| Mansfield Secondary College | Mansfield | VIC |
| Maranatha Christian School | Endeavour Hills | VIC |
| Marian Catholic College | Griffith | NSW |
| Marian College Ararat | Ararat | VIC |
| Marian College Myrtleford | Myrtleford | VIC |
| Marian College Sunshine | Sunshine West | VIC |
| Marist College | Bendigo | VIC |
| Marist Sion College | Warragul | VIC |
| Mary MacKillop Catholic Regional College | Leongatha | VIC |
| Maryborough Education Centre | Maryborough | VIC |
| Mater Christi College | Belgrave | VIC |
| Mater Dei School | Camden | NSW |
| Matthew Flinders Girls' Secondary College | Geelong | VIC |
| McClelland Secondary College | Frankston | VIC |
| McGuire College Shepparton | Shepparton | VIC |
| Melton Christian College | Melton | VIC |
| Melton Secondary College | Melton | VIC |
| Menindee Central School | Menindee | NSW |
| Melba College | Croydon | VIC |
| Merbein P-10 College | Merbein | VIC |
| Mercy Regional College Camperdown | Camperdown | VIC |
| Mildura Senior College | Mildura | VIC |
| Minaret College - Officer campus | Officer | VIC |
| Minaret College - Springvale Campus | Springvale | VIC |
| Mirboo North Secondary College | Mirboo North | VIC |
| Moama Anglican Grammar School | Moama | NSW |
| Monaro High School | Cooma North | NSW |
| Monbulk College | Monbulk | VIC |
| Monivae College | Hamilton | VIC |
| Monterey Secondary College | Frankston North | VIC |
| Mooroolbark College | Mooroolbark | VIC |
| Mooroopna Secondary College | Mooroopna | VIC |
| Mornington Secondary College | Mornington | VIC |
| Mortlake College | Mortlake | VIC |
| Mountain District Christian School | Monbulk | VIC |
| Mount Austin High School | Wagga Wagga | NSW |
| Mount Beauty Secondary College | Mount Beauty | VIC |
| Mount Clear College | Ballarat | VIC |
| Mount Eliza Secondary College | Mount Eliza | VIC |
| Mount Lilydale Mercy College | Lilydale | VIC |
| Mount Rowan Secondary College | Wendouree | VIC |
| Mount St Joseph Girls' College | Altona | VIC |
| Mt Hira College | Keysborough | VIC |
| Murray High School | Lavington | NSW |
| Murrayville Community College | Murrayville | VIC |
| Murtoa P-12 College | Murtoa | VIC |
| Myrtleford P-12 College | Myrtleford | VIC |
| Nagle College | Bairnsdale | VIC |
| Narrandera High School | Narrandera | NSW |
| Narre Warren South P-12 College | Narre Warren South | VIC |
| Nathalia Secondary College | Nathalia | VIC |
| Nazareth College | Noble Park North | VIC |
| Neerim District Secondary College | Neerim South | VIC |
| Newcomb Secondary College | Newcomb | VIC |
| Newhaven College | Newhaven | VIC |
| Nhill College | Nhill | VIC |
| Noble Park Secondary College | Noble Park | VIC |
| North Geelong Secondary College | Geelong North | VIC |
| Northern Bay P-12 College | Corio | VIC |
| Norwood Secondary College | Ringwood | VIC |
| Nossal High School | Berwick | VIC |
| Notre Dame College | Shepparton | VIC |
| Numurkah Secondary College | Numurkah | VIC |
| Oaklands Central School | Oaklands | NSW |
| Oberon High School | Belmont | VIC |
| Officer Secondary College | Officer | VIC |
| Orbost Secondary College | Orbost | VIC |
| Ouyen P-12 College Secondary Campus | Ouyen | VIC |
| Oxley Christian College | Chirnside Park | VIC |
| Padua College | Mornington | VIC |
| Pakenham Secondary College | Pakenham | VIC |
| Phoenix P-12 Community College | Sebastopol | VIC |
| Point Cook Senior Secondary College | Point Cook | VIC |
| Portland Secondary College | Portland | VIC |
| Preston High School | Preston | VIC |
| Patterson River Secondary College | Carrum | VIC |
| Quandialla Central School | Quandialla | NSW |
| Rainbow Secondary College | Rainbow | VIC |
| Red Cliffs Secondary College | Red Cliffs | VIC |
| Ringwood Secondary College | Ringwood | VIC |
| Robinvale P-12 College | Robinvale | VIC |
| Rochester Secondary College | Rochester | VIC |
| Rosebud Secondary College | Rosebud | VIC |
| Rowville Secondary College | Rowville | VIC |
| Rushworth P-12 College | Rushworth | VIC |
| Rutherglen High School | Rutherglen | VIC |
| Sacred Heart College | Yarrawonga | VIC |
| Sacred Heart College Geelong | Newtown | VIC |
| Sacred Heart College Kyneton | Kyneton | VIC |
| Saint Ignatius College Geelong | Drysdale | VIC |
| Sale College | Sale | VIC |
| Salesian College Sunbury | Sunbury | VIC |
| Sapphire Coast Anglican College | Bega | NSW |
| Scoresby Secondary College | Scoresby | VIC |
| Seymour College | Seymour | VIC |
| Shepparton High School | Shepparton | VIC |
| Sirius College - Keysborough Campus | Keysborough | VIC |
| Snowy Mountains Grammar School | Jindabyne | NSW |
| Somerville Secondary College | Somerville | VIC |
| South Coast Christian College | Leongatha | VIC |
| South Gippsland Secondary College | Foster | VIC |
| Springside West Secondary College | Fraser Rise | VIC |
| St Albans Secondary College | St Albans | VIC |
| St Andrews Christian College | Wantirna South | VIC |
| St Arnaud Secondary College | St Arnaud | VIC |
| St Augustine's College | Kyabram | VIC |
| St Brigid's College | Horsham | VIC |
| St Francis De Sales Regional College | Leeton | NSW |
| St Francis Xavier College | Beaconsfield | VIC |
| St John's Regional College | Dandenong | VIC |
| St Joseph's College Echuca | Echuca | VIC |
| St Joseph's College Mildura | Mildura | VIC |
| St Joseph's College Newtown | Newtown | VIC |
| St Joseph's Regional College | Port Macquarie | NSW |
| St Margaret's School | Berwick | VIC |
| St Mary MacKillop College | Swan Hill | VIC |
| St Mary of the Angels School | Nathalia | VIC |
| St Patrick's College | Ballarat | VIC |
| St Paul's Anglican Grammar School | Warragul | VIC |
| St Paul's College | Walla Walla | NSW |
| St Peter's College | Cranbourne | VIC |
| St Thomas Aquinas College | Tynong | VIC |
| Staughton College | Melton South | VIC |
| Stawell Secondary College | Stawell | VIC |
| Sunbury College | Sunbury | VIC |
| Sunbury Downs Secondary College | Sunbury | VIC |
| Sunshine College | Sunshine | VIC |
| Surf Coast Secondary College | Torquay | VIC |
| Swan Hill College | Swan Hill | VIC |
| Swifts Creek School | Swifts Creek | VIC |
| Swinburne Senior Secondary College | Hawthorn | VIC |
| Tallangatta Secondary College | Tallangatta | VIC |
| Tarneit Senior College | Tarneit | VIC |
| Taylors Lakes Secondary College | Taylors Lakes | VIC |
| Temora High School | Temora | NSW |
| Terang College Secondary Campus | Terang | VIC |
| The Geelong College | Geelong | VIC |
| The Grange P-12 College | Werribee | VIC |
| The Hamilton and Alexandra College | Hamilton | VIC |
| The Knox School | Wantirna South | VIC |
| The Riverina Anglican College | Wagga Wagga | NSW |
| The Scots School Albury | Albury | NSW |
| Thomas Carr College | Tarneit | VIC |
| Timboon P-12 School | Timboon | VIC |
| Tintern Grammar | Ringwood East | VIC |
| Tooleybuc Central School | Tooleybuc | NSW |
| Toorak College | Mount Eliza | VIC |
| Trafalgar High School | Trafalgar | VIC |
| Traralgon College | Traralgon | VIC |
| Trinity Anglican College Albury | Thurgoona | NSW |
| Trinity College Colac | Colac | VIC |
| Tullibigeal Central School | Tullibigeal | NSW |
| Tumbarumba High School | Tumbarumba | NSW |
| Tumut High School | Tumut | NSW |
| Tyrrell College | Sea Lake | VIC |
| Ungarie Central School | Ungarie | NSW |
| Upper Yarra Secondary College | Yarra Junction | VIC |
| Upwey High School | Upwey | VIC |
| Urana Central School | Urana | NSW |
| Victory Lutheran College | Wodonga | VIC |
| Victory Christian College | Strathdale | VIC |
| Wade High School | Griffith | NSW |
| Wagga Wagga Christian College | Wagga Wagga | NSW |
| Wagga Wagga High School | Wagga Wagga | NSW |
| Wanganui Park Secondary College | Shepparton | VIC |
| Wangaratta High School Edwards Street Campus | Wangaratta | VIC |
| Wantirna College | Wantirna | VIC |
| Warracknabeal Secondary College | Warracknabeal | VIC |
| Warragul Regional College | Warragul | VIC |
| Warrnambool College | Warrnambool | VIC |
| Waverley Christian College | Wantirna South | VIC |
| Wedderburn College | Wedderburn | VIC |
| Werribee Secondary College | Werribee | VIC |
| Werrimull P-12 College | Werrimull | VIC |
| West Wyalong High School | West Wyalong | NSW |
| Westbourne Grammar School Hoppers Crossing Campus | Werribee | VIC |
| Western Heights Secondary College | Geelong | VIC |
| Western Port Secondary College | Hastings | VIC |
| Williamstown High School | Williamstown | VIC |
| Willyama High School | Broken Hill | NSW |
| Wodonga Senior Secondary College | Wodonga | VIC |
| Wonthaggi Secondary College McBride Campus | Wonthaggi | VIC |
| Woodmans Hill Secondary College | Ballarat East | VIC |
| Wycheproof P-12 College | Wycheproof | VIC |
| Wyndham Central College | Werribee | VIC |
| Xavier High School | North Albury | NSW |
| Yanco Agricultural High School | Yanco | NSW |
| Yarra Hills Secondary College (Mooroolbark Campus) | Mooroolbark | VIC |
| Yarram Secondary College | Yarram | VIC |
| Yarra Valley Grammar School | Ringwood | VIC |
| Yarrawonga College P-12 | Yarrawonga | VIC |
| Yea High School | Yea | VIC |
| Category | What to provide | Maximum adjustment |
| Receiving Family Tax Benefit Part A or B: Either you or the parent/guardian you live with gets this benefit. |
If you receive a Family Tax Benefit, share one of these:
If it’s your parent or guardian receiving the Family Tax Benefit, share a copy of their Centrelink statement that includes your name and their relationship to you. |
5 points |
| Eligible for Centerlink benefits: Either you or the parent/guardian you live with receive Centrelink benefits. |
If you receive a Centrelink benefit, share one of these:
If it’s your parent or guardian receiving the Centrelink benefit, share a copy of their Centrelink statement that includes your name and their relationship to you. |
10 points |
| Not eligible for Centerlink benefits: You and/or your family have had financial struggles but haven’t received Centrelink benefits. |
|
Up to 10 points |
| Category | What to provide | Maximum adjustment |
| You’ve faced setbacks in your education because of a disability, illness, or medical condition. |
|
Up to 10 points |
| Category | What to provide | Maximum adjustment |
|
Something held you back or prevented you from reaching your full educational potential, such as:
|
|
Up to 10 points |
SEAS calculator
This calculator is here to give you a rough idea of possible ATAR adjustments based on your equity schemes (SEAS) application. Keep in mind, the results are just estimates and might not match your final ATAR adjustment through VTAC. It’s not an official offer from Federation University.
1. What ATAR are you aiming for?
1 of 13
0 out of 15 possible ATAR adjustment points.
