Invoice due dates
Invoices are generated weekly, usually on a Thursday and an email notification is sent the following morning. A tax invoice/statement will be generated for any activity that has occurred on your student financial account.
VET/TAFE Teaching Period 2022 (2201)
Invoices issued from mid-January
Fee type | Payment due date |
---|---|
Tuition fees up to Certificate IV level | 14 days from invoice date |
Diploma level and above | census date for each enrolled unit You will have multiple census dates through your enrolment. A Fee Notice will be issued prior to each census date. |
Administrative and Material fees | 14 days from invoice date |
Late Summer 2022 (2202)
Invoices issued from early January
Fee type | Payment Due Date | Census Date |
---|---|---|
Commonwealth Supported - Student Contribution | 20 January 2022 | 20 January 2022 |
Domestic Fee Paying Tuition | 20 January 2022 | 20 January 2022 |
Student Services & Amenities Fee | 20 January 2022 | 20 January 2022 |
International Tuition | 20 January 2022 | 20 January 2022 |
Administrative and Incidental | 14 days from invoice date | - |
Semester 1, 2022 (2205)
Invoices issued from early-February
Fee Type | Payment Due Date | Census Date |
---|---|---|
Commonwealth Supported - Student Contribution | 24 March 2022 | 31 March 2022 |
Domestic Fee Paying Tuition | 24 March 2022 | 31 March 2022 |
Student Services & Amenities Fee | 24 March 2022 | 31 March 2022 |
International Tuition | 31 March 2022 | 31 March 2022 |
Administrative and Incidental | 14 days from invoice date | - |
Semester 1, 2022 (2207) Brisbane & Partner Trimester
Invoices issued from mid-March
Fee Type | Payment Due Date | Census Date |
---|---|---|
Commonwealth Supported - Student Contribution | 8 April 2021 | 15 April 2021 |
Domestic Fee Paying Tuition | 8 April 2021 | 15 April 2021 |
Student Services & Amenities Fee | 8 April 2021 | 15 April 2021 |
International Tuition | 15 April 2021 | 15 April 2021 |
Administrative and Incidental | 14 days from invoice date | - |
Winter 2022 (2215)
Invoices issued from early to mid-April
Fee Type | Payment Due Date | Census Date |
---|---|---|
Commonwealth Supported - Student Contribution | 8 July 2022 | 15 July 2022 |
Domestic Fee Paying Tuition | 8 July 2022 | 15 July 2022 |
Student Services & Amenities Fee | 8 July 2022 | 15 July 2022 |
International Tuition | 15 July 2022 | 15 July 2022 |
Administrative and incidental | 14 days from invoice date | N/A |
Semester 2, 2022 (2217) Brisbane & Partner Trimester
Invoices issued from early July
Fee Type | Payment Due Date | Census Date |
---|---|---|
Commonwealth Supported - Student Contribution | 5 August 2022 | 12 August 2022 |
Domestic Fee Paying Tuition | 5 August 2022 | 12 August 2022 |
Student Services & Amenities Fee | 5 August 2022 | 12 August 2022 |
International Tuition | 12 August 2022 | 12 August 2022 |
Administrative and incidental | 14 days from invoice date | - |
Semester 2, 2022 (2220)
Invoices issued from mid July
Fee Type | Payment Due Date | Census Date |
---|---|---|
Commonwealth Supported - Student Contribution | 24 August 2022 | 31 August 2022 |
Domestic Fee Paying Tuition | 24 August 2022 | 31 August 2022 |
Student Services & Amenities Fee | 24 August 2022 | 31 August 2022 |
International Tuition | 31 August 2022 | 31 August 2022 |
Administrative and Incidental | 14 days from invoice date | - |
Spring 2022 (2225)
Invoices issued from early September
Fee Type | Payment Due Date | Census Date |
---|---|---|
Commonwealth Supported - Student Contribution | 8 October 2022 | 15 October 2022 |
Domestic Fee Paying Tuition | 8 October 2022 | 15 October 2022 |
Student Services & Amenities Fee | 8 October 2022 | 15 October 2022 |
International Tuition | 15 October 2022 | 15 October 2022 |
Administrative and Incidental | 14 days from invoice date | - |
Summer 2022 (2227)
Invoices issued from early to mid-November
Fee Type | Payment Due Date | Census Date |
---|---|---|
Commonwealth Supported - Student Contribution | 2 December 2022 | 9 December 2022 |
Domestic Fee Paying Tuition | 2 December 2022 | 9 December 2022 |
Student Services & Amenities Fee | 2 December 2022 | 9 December 2022 |
International Tuition | 9 December 2022 | 9 December 2022 |
Administrative and Incidental | 14 days from invoice date | - |