Payment due dates
Summer 2020 (2027)
Invoices issued from early to mid-November
Fee type | Payment due date | Census Date |
---|---|---|
Commonwealth Supported - Student Contribution | 18 December 2020 | 18 December 2020 |
Domestic Fee Paying Tuition | 18 December 2020 | 18 December 2020 |
Student Services & Amenities Fee | 18 December 2020 | 18 December 2020 |
International Tuition | 18 December 2020 | 18 December 2020 |
Administrative and Incidental | 14 days from invoice date | - |
Late Summer 2021 (2102)
Invoices issued from early January
Fee type | Payment Due Date | Census Date |
---|---|---|
Commonwealth Supported - Student Contribution | 20 January 2021 | 20 January 2021 |
Student Services & Amenities Fee | 20 January 2021 | 20 January 2021 |
Domestic Fee Paying Tuition | 20 January 2021 | 20 January 2021 |
International Tuition | 20 January 2021 | 20 January 2021 |
Administrative and Incidental | 14 days from invoice date | - |
Semester 1, 2021 (2105)
Invoices issued from early-February
Fee Type | Payment Due Date | Census Date |
---|---|---|
Commonwealth Supported - Student Contribution | 24 March 2021 | 31 March 2021 |
Domestic Fee Paying Tuition | 24 March 2021 | 31 March 2021 |
Student Services & Amenities Fee | 24 March 2021 | 31 March 2021 |
International Tuition | 31 March 2021 | 31 March 2021 |
Administrative and Incidental | 14 days from invoice date | - |
Trimester 1 / PP Semester 1 (2107)
Invoices issued from mid-March
Fee Type | Payment Due Date | Census Date |
---|---|---|
Commonwealth Supported - Student Contribution | 9 April 2021 | 16 April 2021 |
Domestic Fee Paying Tuition | 9 April 2021 | 16 April 2021 |
International Tuition | 16 April 2021 | 16 April 2021 |
Administrative and Incidental | 14 days from invoice date | - |
Winter 2021 (2115)
Invoices issued from early to mid-April
Fee Type | Payment Due Date | Census Date |
---|---|---|
Commonwealth Supported - Student Contribution | 8 July 2021 | 15 July 2021 |
Domestic Fee Paying Tuition | 8 July 2021 | 15 July 2021 |
Student Services & Amenities Fee | 8 July 2021 | 15 July 2021 |
International Tuition | 15 July 2021 | 15 July 2021 |
Administrative and incidental | 14 days from invoice date | N/A |
Trimester 2 / PP Semester, 2 2021 (2117)
Invoices issued from early July
Fee Type | Payment Due Date | Census Date |
---|---|---|
Commonwealth Supported - Student Contribution | 6 August 2021 | 13 August 2021 |
Domestic Fee Paying Tuition | 6 August 2021 | 13 August 2021 |
International Tuition | 13 August 2021 | 13 August 2021 |
Administrative and incidental | 14 days from invoice date | - |
Semester 2, 2021 (2120)
Invoices issued from mid July
Fee Type | Payment Due Date | Census Date |
---|---|---|
Commonwealth Supported - Student Contribution | 24 August 2021 | 31 August 2021 |
Student Services & Amenities Fee | 24 August 2021 | 31 August 2021 |
Domestic Fee Paying Tuition | 24 August 2021 | 31 August 2021 |
International Tuition | 31 August 2021 | 31 August 2021 |
Administrative and Incidental | 14 days from invoice date | - |
Spring 2021 (2125)
Invoices issued from early September
Fee Type | Payment Due Date | Census Date |
---|---|---|
Commonwealth Supported - Student Contribution | 8 October 2021 | 15 October 2021 |
Student Services & Amenities Fee | 8 October 2021 | 15 October 2021 |
Domestic Fee Paying Tuition | 8 October 2021 | 15 October 2021 |
International Tuition | 15 October 2021 | 15 October 2021 |
Administrative and Incidental | 14 days from invoice date | - |
Trimester 3 / Summer 2021 (2127)
Invoices issued from early to mid-November
Fee Type | Payment Due Date | Census Date |
---|---|---|
Commonwealth Supported - Student Contribution | 3 December 2021 | 10 December 2021 |
Student Services & Amenities Fee | 3 December 2021 | 10 December 2021 |
Domestic Fee Paying Tuition | 3 December 2021 | 10 December 2021 |
International Tuition | 10 December 2021 | 10 December 2021 |
Administrative and Incidental | 14 days from invoice date | - |