Membership costs 2020
For more information on any of our membership options or to sign up, please complete our UniSports Membership Enquiry and a member of our team will contact you within the next business day. Please ensure you have read and understood the Condition of Entry.
With the opening of our new state-of-the-art Health and Sports Precinct, UniSports wishes to advise that from 26 March 2020, our membership prices will change.
Gym | Swim | Swim and Gym | Group Fitness | |
---|---|---|---|---|
Adult | ||||
12 months | $550 | $480 | $650 | - |
Monthly debit | $50 (per month) | $45 (per month) | $60 (per month) | - |
10 visit pass | $100 | $45 | - | $80 |
Casual visit | $13.50 | $5 | $16 | $9 |
Concession | ||||
12 months | $450 | $395 | $550 | - |
Monthly debit | $40 (per month) | $35 (per month) | $50 (per month) | - |
10 visit pass | $85 | $40 | - | $70 |
Casual visit | $12 | $4.50 | $14 | $8 |
FedUni student (yearly) | $350 | - | ||
FedUni Well (staff memberships - staff only) | - | - | $300 | - |
Family | ||||
12 months | - | $960 | $1300 | - |
Monthly debit | - | $85 | $115 | - |
Child (Under 14) | ||||
10 visit pass | - | $27 | - | - |
Casual visit | - | $3 | - | - |
Federation University Australia Alumni members are eligible to receive 10% discount on UniSports adult membership prices upon presentation of their Alumni Verification Letter.
Learn to swim | Cost per lesson/week |
---|---|
Water Awareness | $10.50 |
Swim and Survive - group lesson | $14.50 |
Swim and Survive - single private | $32 |
Swim and Survive - double private | $40 |
Swim and Survive - triple private | $49.50 |
Adult - single private | $35 |
Learn to Swim Intensives | $11.50 |
UniSports Learn to Swim term fees are paid at the beginning of each term. Please visit UniSports Swim School for full details on the Learn to Swim programs.
Other programs | Cost per session |
---|---|
Personal Training (45 min session) | $40 |