Membership costs
For more information on any of our membership options or to sign up, please complete our UniSports Membership Enquiry and a member of our team will contact you within the next business day. Please ensure you have read and understood the Condition of Entry.
Prices effective 30 June 2019.
Gym | Swim | Swim/gym | Water aerobics | |
---|---|---|---|---|
Adult | ||||
12 months | $480 | $480 | $560 | $262 |
Monthly debit | $45 (per month) | $45 (per month) | $50 (per month) | - |
3 months | - | - | $180 | - |
10 visit pass | $100 | $45 | - | $85 |
Casual visit | $13.50 | $5 | $16 | $9 |
Concession | ||||
12 months | $395 | $395 | $470 | - |
Monthly debit | $35 (per month) | $35 (per month) | $42 (per month) | - |
10 visit pass | $85 | $40 | - | $70 |
Casual visit | $12 | $4.50 | $14 | $8 |
FedUni student (yearly) | $275 | - | ||
FedUni Well (staff memberships - staff only) | - | - | $190 | $5 |
Family | ||||
12 months | - | $960 | $1,120 | - |
Monthly debit | - | $85 | $95 | - |
Child (Under 14) | ||||
10 visit pass | - | $27 | - | - |
Casual visit | - | $3 | - | - |
Federation University Australia Alumni members are eligible to receive 10% discount on UniSports adult membership prices upon presentation of their Alumni Verification Letter.
Learn to swim | Cost per lesson/week |
---|---|
Water Awareness | $10.50 |
Swim and Survive - group lesson | $14.50 |
Swim and Survive - single private | $32 |
Swim and Survive - double private | $40 |
Swim and Survive - triple private | $49.50 |
Adult - single private | $35 |
Learn to Swim Intensives | $11.50 |
UniSports Learn to Swim term fees are paid at the beginning of each term. Please visit UniSports Swim School for full details on the Learn to Swim programs.
Other programs | Cost per session |
---|---|
Personal Training (45 min session) | $40 |